Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1134 | 05/21/2026, 11:25:02 | 12 | ||
1134 | 05/21/2026, 11:25:01 | 7 | ||
1134 | 05/21/2026, 11:25:01 | 32 | ||
1134 | 05/21/2026, 11:25:01 | 21 | ||
1134 | 05/21/2026, 11:25:01 | 21 | ||
1134 | 05/21/2026, 11:25:00 | 21 | ||
1134 | 05/21/2026, 11:25:00 | 31 | ||
1134 | 05/21/2026, 11:25:00 | 59 | ||
1134 | 05/21/2026, 11:25:00 | 29 | ||
1134 | 05/21/2026, 11:24:59 | 9 | ||
1134 | 05/21/2026, 11:24:59 | 15 | ||
1134 | 05/21/2026, 11:24:59 | 10 | ||
1134 | 05/21/2026, 11:24:59 | 12 | ||
1134 | 05/21/2026, 11:24:58 | 7 | ||
1134 | 05/21/2026, 11:24:58 | 11 | ||
1134 | 05/21/2026, 11:24:58 | 9 | ||
1134 | 05/21/2026, 11:24:58 | 12 | ||
1134 | 05/21/2026, 11:24:58 | 6 | ||
1134 | 05/21/2026, 11:24:57 | 4 | ||
1134 | 05/21/2026, 11:24:57 | 10 |
