Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1133 | 05/20/2026, 21:05:20 | 14 | ||
1133 | 05/20/2026, 21:05:20 | 24 | ||
1133 | 05/20/2026, 21:05:20 | 16 | ||
1133 | 05/20/2026, 21:05:20 | 22 | ||
1133 | 05/20/2026, 21:05:19 | 32 | ||
1133 | 05/20/2026, 21:05:19 | 18 | ||
1133 | 05/20/2026, 21:05:19 | 50 | ||
1133 | 05/20/2026, 21:05:19 | 19 | ||
1133 | 05/20/2026, 21:05:18 | 22 | ||
1133 | 05/20/2026, 21:05:18 | 35 | ||
1133 | 05/20/2026, 21:05:18 | 39 | ||
1133 | 05/20/2026, 21:05:18 | 75 | ||
1133 | 05/20/2026, 21:05:17 | 27 | ||
1133 | 05/20/2026, 21:05:17 | 9 | ||
1133 | 05/20/2026, 21:05:17 | 13 | ||
1133 | 05/20/2026, 21:05:17 | 13 | ||
1133 | 05/20/2026, 21:05:17 | 9 | ||
1133 | 05/20/2026, 21:05:16 | 7 | ||
1133 | 05/20/2026, 21:05:16 | 13 | ||
1133 | 05/20/2026, 21:05:16 | 20 |
