Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
OKB transfer | 05/22/2026, 06:17:39 | 0.136307 | 0.00000044 | |||||
OKB transfer | 05/22/2026, 11:34:26 | 0.136 | 0.00000044 | |||||
-- | 05/22/2026, 22:55:37 | 0.136 | 0.0000006 | |||||
OKB transfer | 05/22/2026, 12:17:40 | 0.136 | 0.00000044 | |||||
OKB transfer | 05/22/2026, 12:26:56 | 0.136 | 0.00000044 | |||||
OKB transfer | 05/22/2026, 12:21:36 | 0.136 | 0.00000044 | |||||
OKB transfer | 05/22/2026, 12:38:23 | 0.136 | 0.00000044 | |||||
OKB transfer | 05/22/2026, 05:22:19 | 0.13586309 | 0.00000044 | |||||
unxswapByOrderId | 05/22/2026, 09:00:59 | 0.13554781 | 0.00000272 | |||||
OKB transfer | 05/22/2026, 10:59:52 | 0.135384 | 0.00000044 | |||||
OKB transfer | 05/22/2026, 13:17:41 | 0.135367 | 0.00000044 | |||||
modifyLiquidities | 05/22/2026, 17:21:02 | 0.13520877 | 0.00000335 | |||||
OKB transfer | 05/22/2026, 06:23:20 | 0.135 | 0.00000045 | |||||
OKB transfer | 05/22/2026, 06:19:38 | 0.135 | 0.00000042 | |||||
OKB transfer | 05/22/2026, 06:39:39 | 0.135 | 0.00000042 | |||||
OKB transfer | 05/22/2026, 11:27:10 | 0.135 | 0.00000042 | |||||
OKB transfer | 05/22/2026, 11:26:54 | 0.135 | 0.00000043 | |||||
OKB transfer | 05/22/2026, 10:30:24 | 0.135 | 0.00000044 | |||||
OKB transfer | 05/22/2026, 06:39:13 | 0.135 | 0.00000042 | |||||
OKB transfer | 05/22/2026, 06:30:16 | 0.135 | 0.00000043 |
