Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4981 | < $0,01 | $19 652 848,02 | $10 915 623,12 | 123 | 21.04.2026 klo 17.10.08 | |
| 4982 | $0,98 | $21 076 432,53 | $10 903 986,3 | 18 | 05.04.2026 klo 11.09.23 | |
| 4983 | < $0,01 | $22 533 625,14 | $10 893 923,45 | 14 | 24.04.2026 klo 03.04.06 | |
| 4984 | $0,01 | $431 622,45 | $10 875 869,41 | 24 676 | 01.10.2024 klo 06.36.40 | |
| 4985 | $0,01 | $425 506,11 | $10 860 845,45 | 1 290 | 23.09.2025 klo 04.59.42 | |
| 4986 | $0,6 | $10 852 238,06 | $10 803 894,87 | 2 | 15.04.2026 klo 15.36.45 | |
| 4987 | $0,6 | $10 856 159,35 | $10 801 791,72 | 3 | 13.04.2026 klo 15.22.24 | |
| 4988 | < $0,01 | $2 109,62 | $10 748 099,02 | 6 215 | 04.09.2025 klo 20.33.21 | |
| 4989 | < $0,01 | $21 529 717,91 | $10 725 857,19 | 123 | 21.04.2026 klo 09.52.33 | |
| 4990 | $90,34 | $58 541,12 | $10 725 423,49 | 2 398 | 22.02.2025 klo 14.52.16 | |
| 4991 | $1,06 | $0,08 | $10 681 723,88 | 11 | 24.09.2025 klo 00.32.26 | |
| 4992 | $0,01 | $34 509,83 | $10 629 682,21 | 62 382 | 01.10.2021 klo 05.06.22 | |
| 4993 | $0,01 | $106,23 | $10 623 000,46 | 18 | 28.11.2025 klo 10.18.28 | |
| 4994 | $0,01 | $10 579 921,68 | $10 579 918,76 | 2 | 20.03.2026 klo 18.24.49 | |
| 4995 | $0,01 | $42 400 291,94 | $10 575 085,47 | 5 | 31.03.2026 klo 21.05.51 | |
| 4996 | < $0,01 | $26 436 200,14 | $10 560 024,73 | 122 | 10.04.2026 klo 12.38.13 | |
| 4997 | $0,95 | $10 561 839,24 | $10 540 703,52 | 3 | 05.04.2026 klo 11.52.51 | |
| 4998 | $0,02 | $40,46 | $10 525 852,7 | 18 | 30.11.2025 klo 15.57.03 | |
| 4999 | $1,05 | $0,03 | $10 525 595,01 | 4 | 29.08.2025 klo 16.48.08 | |
| 5000 | $0,01 | $9 429,77 | $10 522 885,76 | 2 724 | 09.02.2025 klo 22.34.20 |

