Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
25/04/2026, 15.15.12 | 3 | 1.295 | 155.896 0,39% | 7 | ||
25/04/2026, 15.15.09 | 2 | 989 | 112.816 0,29% | 7 | ||
25/04/2026, 15.15.06 | 3 | 982 | 63.000 0,16% | 7 | ||
25/04/2026, 15.15.03 | 0 | 612 | 0 | 7 | ||
25/04/2026, 15.15.00 | 0 | 612 | 0 | 7 | ||
25/04/2026, 15.14.57 | 2 | 989 | 69.340 0,18% | 7 | ||
25/04/2026, 15.14.54 | 1 | 801 | 56.378 0,15% | 7 | ||
25/04/2026, 15.14.51 | 0 | 612 | 0 | 7 | ||
25/04/2026, 15.14.48 | 1 | 801 | 56.378 0,15% | 7 | ||
25/04/2026, 15.14.45 | 1 | 737 | 21.000 0,06% | 7 | ||
25/04/2026, 15.14.42 | 1 | 801 | 56.378 0,15% | 7 | ||
25/04/2026, 15.14.39 | 2 | 989 | 112.768 0,29% | 7 | ||
25/04/2026, 15.14.36 | 1 | 737 | 21.000 0,06% | 7 | ||
25/04/2026, 15.14.33 | 0 | 612 | 0 | 7 | ||
25/04/2026, 15.14.30 | 2 | 925 | 77.426 0,2% | 7 | ||
25/04/2026, 15.14.27 | 1 | 801 | 56.426 0,15% | 7 | ||
25/04/2026, 15.14.24 | 0 | 612 | 0 | 7 | ||
25/04/2026, 15.14.21 | 1 | 737 | 21.000 0,06% | 7 | ||
25/04/2026, 15.14.18 | 0 | 612 | 0 | 7 | ||
25/04/2026, 15.14.15 | 1 | 801 | 56.390 0,15% | 7 |
