Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
25/04/2026, 18.36.21 | 2 | 989 | 91.048 0,23% | 7 | ||
25/04/2026, 18.36.18 | 2 | 989 | 112.816 0,29% | 7 | ||
25/04/2026, 18.36.15 | 0 | 612 | 0 | 7 | ||
25/04/2026, 18.36.12 | 2 | 989 | 69.352 0,18% | 7 | ||
25/04/2026, 18.36.09 | 1 | 801 | 34.670 0,09% | 7 | ||
25/04/2026, 18.36.06 | 1 | 1.222 | 34.670 0,09% | 7 | ||
25/04/2026, 18.36.03 | 1 | 801 | 56.426 0,15% | 7 | ||
25/04/2026, 18.36.00 | 2 | 989 | 112.804 0,29% | 7 | ||
25/04/2026, 18.35.57 | 1 | 801 | 56.390 0,15% | 7 | ||
25/04/2026, 18.35.54 | 2 | 989 | 91.048 0,23% | 7 | ||
25/04/2026, 18.35.51 | 1 | 801 | 56.390 0,15% | 7 | ||
25/04/2026, 18.35.48 | 2 | 859 | 42.000 0,11% | 7 | ||
25/04/2026, 18.35.45 | 1 | 801 | 34.670 0,09% | 7 | ||
25/04/2026, 18.35.42 | 3 | 1.111 | 133.828 0,34% | 7 | ||
25/04/2026, 18.35.39 | 1 | 801 | 56.414 0,15% | 7 | ||
25/04/2026, 18.35.36 | 3 | 1.175 | 125.718 0,32% | 7 | ||
25/04/2026, 18.35.33 | 1 | 801 | 34.670 0,09% | 7 | ||
25/04/2026, 18.35.30 | 1 | 801 | 56.426 0,15% | 7 | ||
25/04/2026, 18.35.27 | 2 | 989 | 112.840 0,29% | 7 | ||
25/04/2026, 18.35.24 | 1 | 801 | 56.390 0,15% | 7 |
