Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
25/04/2026, 18.02.09 | 2 | 989 | 112.780 0,29% | 7 | ||
25/04/2026, 18.02.06 | 0 | 612 | 0 | 7 | ||
25/04/2026, 18.02.03 | 1 | 801 | 34.670 0,09% | 7 | ||
25/04/2026, 18.02.00 | 1 | 737 | 21.000 0,06% | 7 | ||
25/04/2026, 18.01.57 | 1 | 801 | 34.670 0,09% | 7 | ||
25/04/2026, 18.01.54 | 2 | 989 | 112.804 0,29% | 7 | ||
25/04/2026, 18.01.51 | 1 | 801 | 34.670 0,09% | 7 | ||
25/04/2026, 18.01.48 | 3 | 1.111 | 112.060 0,29% | 7 | ||
25/04/2026, 18.01.45 | 1 | 801 | 56.414 0,15% | 7 | ||
25/04/2026, 18.01.42 | 1 | 737 | 21.000 0,06% | 7 | ||
25/04/2026, 18.01.39 | 1 | 801 | 56.414 0,15% | 7 | ||
25/04/2026, 18.01.36 | 3 | 1.174 | 125.766 0,32% | 7 | ||
25/04/2026, 18.01.33 | 0 | 612 | 0 | 7 | ||
25/04/2026, 18.01.30 | 1 | 801 | 56.378 0,15% | 7 | ||
25/04/2026, 18.01.27 | 0 | 612 | 0 | 7 | ||
25/04/2026, 18.01.24 | 2 | 989 | 91.096 0,23% | 7 | ||
25/04/2026, 18.01.21 | 2 | 989 | 112.792 0,29% | 7 | ||
25/04/2026, 18.01.18 | 1 | 801 | 56.378 0,15% | 7 | ||
25/04/2026, 18.01.15 | 2 | 989 | 69.340 0,18% | 7 | ||
25/04/2026, 18.01.12 | 2 | 924 | 55.670 0,14% | 7 |
