Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
20/03/2026, 16:52:24 | 26 | 2.338.266 5,85% | 409,61 | 0,00095779 | 0,00005499 | ||
20/03/2026, 16:52:23 | 22 | 2.179.985 5,45% | 413,03 | 0,00090041 | 0,00005153 | ||
20/03/2026, 16:52:22 | 35 | 10.876.015 27,2% | 145,47 | 0,0015822 | 0,00025206 | ||
20/03/2026, 16:52:21 | 22 | 1.898.534 4,75% | 611,79 | 0,0011615 | 0,00004426 | ||
20/03/2026, 16:52:20 | 62 | 13.893.765 34,74% | 175,13 | 0,00243326 | 0,00031482 | ||
20/03/2026, 16:52:19 | 43 | 2.688.752 6,73% | 429,86 | 0,0011558 | 0,00006115 | ||
20/03/2026, 16:52:18 | 116 | 9.033.385 22,59% | 406,77 | 0,00367458 | 0,00020248 | ||
20/03/2026, 16:52:17 | 86 | 4.245.476 10,62% | 259,32 | 0,00110095 | 0,00009508 | ||
20/03/2026, 16:52:16 | 2 | 1.098.738 2,75% | 775,14 | 0,00085168 | 0,00002481 | ||
20/03/2026, 16:52:15 | 46 | 5.499.931 13,75% | 209,86 | 0,00115422 | 0,00012366 | ||
20/03/2026, 16:52:13 | 73 | 28.381.027 70,96% | 425,71 | 0,01208228 | 0,00059586 | ||
20/03/2026, 16:52:12 | 61 | 2.637.201 6,6% | 334,61 | 0,00088245 | 0,00005558 | ||
20/03/2026, 16:52:11 | 41 | 2.657.938 6,65% | 805,27 | 0,00214036 | 0,00005623 | ||
20/03/2026, 16:52:11 | 61 | 3.312.521 8,29% | 272,07 | 0,00090125 | 0,00007021 | ||
20/03/2026, 16:52:10 | 59 | 3.445.153 8,62% | 320,72 | 0,00110495 | 0,00007314 | ||
20/03/2026, 16:52:09 | 56 | 2.606.355 6,52% | 338,56 | 0,00088243 | 0,00005555 | ||
20/03/2026, 16:52:08 | 44 | 4.630.726 11,58% | 214,49 | 0,00099325 | 0,00009852 | ||
20/03/2026, 16:52:07 | 30 | 3.007.986 7,52% | 365,27 | 0,00109875 | 0,00006418 | ||
20/03/2026, 16:52:06 | 37 | 2.967.802 7,42% | 321,92 | 0,0009554 | 0,00006351 | ||
20/03/2026, 16:52:05 | 33 | 1.974.175 4,94% | 440,36 | 0,00086936 | 0,00004249 |
