Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/04/2026, 20:50:54 | 2 | 989 | 112.852 0,29% | 7 | ||
04/04/2026, 20:50:51 | 0 | 612 | 0 | 7 | ||
04/04/2026, 20:50:48 | 2 | 989 | 112.768 0,29% | 7 | ||
04/04/2026, 20:50:45 | 1 | 801 | 56.414 0,15% | 7 | ||
04/04/2026, 20:50:42 | 1 | 801 | 56.414 0,15% | 7 | ||
04/04/2026, 20:50:39 | 2 | 859 | 42.000 0,11% | 7 | ||
04/04/2026, 20:50:36 | 1 | 801 | 56.426 0,15% | 7 | ||
04/04/2026, 20:50:33 | 0 | 612 | 0 | 7 | ||
04/04/2026, 20:50:30 | 0 | 612 | 0 | 7 | ||
04/04/2026, 20:50:27 | 1 | 737 | 21.000 0,06% | 7 | ||
04/04/2026, 20:50:24 | 1 | 801 | 56.426 0,15% | 7 | ||
04/04/2026, 20:50:21 | 0 | 612 | 0 | 7 | ||
04/04/2026, 20:50:18 | 1 | 801 | 56.390 0,15% | 7 | ||
04/04/2026, 20:50:15 | 2 | 1.044 | 58.965 0,15% | 7 | ||
04/04/2026, 20:50:12 | 2 | 989 | 112.780 0,29% | 7 | ||
04/04/2026, 20:50:09 | 1 | 801 | 56.426 0,15% | 7 | ||
04/04/2026, 20:50:06 | 1 | 737 | 21.000 0,06% | 7 | ||
04/04/2026, 20:50:03 | 1 | 737 | 21.000 0,06% | 7 | ||
04/04/2026, 20:50:00 | 1 | 801 | 56.426 0,15% | 7 | ||
04/04/2026, 20:49:57 | 3 | 2.287 | 212.501 0,54% | 7 |
