Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21/04/2026, 18:47:45 | 1 | 801 | 56.414 0,15% | 7 | ||
21/04/2026, 18:47:42 | 1 | 737 | 21.000 0,06% | 7 | ||
21/04/2026, 18:47:39 | 2 | 859 | 42.000 0,11% | 7 | ||
21/04/2026, 18:47:36 | 0 | 612 | 0 | 7 | ||
21/04/2026, 18:47:33 | 2 | 2.037 | 162.629 0,41% | 7 | ||
21/04/2026, 18:47:30 | 0 | 612 | 0 | 7 | ||
21/04/2026, 18:47:27 | 2 | 925 | 77.390 0,2% | 7 | ||
21/04/2026, 18:47:24 | 1 | 801 | 56.390 0,15% | 7 | ||
21/04/2026, 18:47:21 | 2 | 924 | 55.658 0,14% | 7 | ||
21/04/2026, 18:47:18 | 1 | 801 | 34.670 0,09% | 7 | ||
21/04/2026, 18:47:15 | 0 | 612 | 0 | 7 | ||
21/04/2026, 18:47:12 | 2 | 989 | 91.060 0,23% | 7 | ||
21/04/2026, 18:47:09 | 0 | 612 | 0 | 7 | ||
21/04/2026, 18:47:06 | 1 | 737 | 21.000 0,06% | 7 | ||
21/04/2026, 18:47:03 | 1 | 801 | 56.426 0,15% | 7 | ||
21/04/2026, 18:47:00 | 0 | 612 | 0 | 7 | ||
21/04/2026, 18:46:57 | 0 | 612 | 0 | 7 | ||
21/04/2026, 18:46:54 | 0 | 612 | 0 | 7 | ||
21/04/2026, 18:46:51 | 3 | 1.111 | 133.840 0,34% | 7 | ||
21/04/2026, 18:46:48 | 0 | 612 | 0 | 7 |
