Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/04/2026, 10:44:45 | 1 | 801 | 56.378 0,15% | 7 | ||
18/04/2026, 10:44:42 | 2 | 989 | 112.780 0,29% | 7 | ||
18/04/2026, 10:44:39 | 1 | 801 | 56.426 0,15% | 7 | ||
18/04/2026, 10:44:36 | 1 | 801 | 34.670 0,09% | 7 | ||
18/04/2026, 10:44:33 | 1 | 737 | 21.000 0,06% | 7 | ||
18/04/2026, 10:44:30 | 2 | 923 | 55.658 0,14% | 7 | ||
18/04/2026, 10:44:27 | 1 | 801 | 34.670 0,09% | 7 | ||
18/04/2026, 10:44:24 | 1 | 801 | 51.614 0,13% | 7 | ||
18/04/2026, 10:44:21 | 1 | 801 | 56.378 0,15% | 7 | ||
18/04/2026, 10:44:18 | 0 | 612 | 0 | 7 | ||
18/04/2026, 10:44:15 | 2 | 989 | 91.096 0,23% | 7 | ||
18/04/2026, 10:44:12 | 3 | 1.111 | 112.072 0,29% | 7 | ||
18/04/2026, 10:44:09 | 1 | 737 | 21.000 0,06% | 7 | ||
18/04/2026, 10:44:06 | 0 | 612 | 0 | 7 | ||
18/04/2026, 10:44:03 | 2 | 925 | 77.426 0,2% | 7 | ||
18/04/2026, 10:44:00 | 1 | 737 | 21.000 0,06% | 7 | ||
18/04/2026, 10:43:57 | 1 | 801 | 56.390 0,15% | 7 | ||
18/04/2026, 10:43:54 | 1 | 801 | 34.670 0,09% | 7 | ||
18/04/2026, 10:43:51 | 0 | 612 | 0 | 7 | ||
18/04/2026, 10:43:48 | 1 | 801 | 56.426 0,15% | 7 |
