Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/04/2026, 13:41:09 | 0 | 612 | 0 | 7 | ||
17/04/2026, 13:41:06 | 0 | 612 | 0 | 7 | ||
17/04/2026, 13:41:03 | 1 | 801 | 34.670 0,09% | 7 | ||
17/04/2026, 13:41:00 | 2 | 989 | 112.804 0,29% | 7 | ||
17/04/2026, 13:40:57 | 2 | 924 | 55.670 0,14% | 7 | ||
17/04/2026, 13:40:54 | 0 | 612 | 0 | 7 | ||
17/04/2026, 13:40:51 | 1 | 801 | 56.390 0,15% | 7 | ||
17/04/2026, 13:40:48 | 0 | 612 | 0 | 7 | ||
17/04/2026, 13:40:45 | 1 | 737 | 21.000 0,06% | 7 | ||
17/04/2026, 13:40:42 | 3 | 1.111 | 133.816 0,34% | 7 | ||
17/04/2026, 13:40:39 | 0 | 612 | 0 | 7 | ||
17/04/2026, 13:40:36 | 2 | 925 | 77.426 0,2% | 7 | ||
17/04/2026, 13:40:33 | 2 | 924 | 55.670 0,14% | 7 | ||
17/04/2026, 13:40:30 | 3 | 1.175 | 147.474 0,37% | 7 | ||
17/04/2026, 13:40:27 | 2 | 989 | 112.816 0,29% | 7 | ||
17/04/2026, 13:40:24 | 2 | 989 | 91.096 0,23% | 7 | ||
17/04/2026, 13:40:21 | 0 | 612 | 0 | 7 | ||
17/04/2026, 13:40:18 | 1 | 801 | 34.670 0,09% | 7 | ||
17/04/2026, 13:40:15 | 3 | 1.295 | 129.061 0,33% | 7 | ||
17/04/2026, 13:40:12 | 3 | 1.415 | 132.392 0,34% | 7 |
