Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/23/2026, 07:23:13 | 2 | 1,054 | 720,925 0.01% | 101.68276 | ||
05/23/2026, 07:23:11 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
05/23/2026, 07:23:10 | 2 | 1,054 | 716,124 0.01% | 101.68276 | ||
05/23/2026, 07:23:09 | 2 | 953 | 217,816 0.01% | 101.68276 | ||
05/23/2026, 07:23:08 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
05/23/2026, 07:23:07 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
05/23/2026, 07:23:06 | 2 | 1,054 | 723,713 0.01% | 101.68276 | ||
05/23/2026, 07:23:05 | 2 | 953 | 166,832 0.01% | 101.68276 | ||
05/23/2026, 07:23:03 | 2 | 1,048 | 722,148 0.01% | 101.68276 | ||
05/23/2026, 07:23:03 | 2 | 953 | 145,794 0.01% | 101.68276 | ||
05/23/2026, 07:23:03 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
05/23/2026, 07:23:02 | 2 | 1,048 | 723,981 0.01% | 101.68276 | ||
05/23/2026, 07:23:01 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
05/23/2026, 07:22:59 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
05/23/2026, 07:22:59 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
05/23/2026, 07:22:56 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
05/23/2026, 07:22:56 | 2 | 950 | 192,854 0.01% | 101.68276 | ||
05/23/2026, 07:22:55 | 2 | 953 | 137,307 0.01% | 101.68276 | ||
05/23/2026, 07:22:55 | 2 | 953 | 167,121 0.01% | 101.68276 | ||
05/23/2026, 07:22:54 | 2 | 1,048 | 722,148 0.01% | 101.68276 |
