Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/20/2026, 22:00:42 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
05/20/2026, 22:00:40 | 2 | 1,054 | 716,124 0.01% | 101.68276 | ||
05/20/2026, 22:00:34 | 2 | 953 | 217,804 0.01% | 101.68276 | ||
05/20/2026, 22:00:33 | 2 | 1,054 | 716,112 0.01% | 101.68276 | ||
05/20/2026, 22:00:32 | 2 | 953 | 218,105 0.01% | 101.68276 | ||
05/20/2026, 22:00:30 | 2 | 953 | 213,450 0.01% | 101.68276 | ||
05/20/2026, 22:00:30 | 2 | 1,054 | 723,713 0.01% | 101.68276 | ||
05/20/2026, 22:00:29 | 2 | 853 | 532,310 0.01% | 101.68276 | ||
05/20/2026, 22:00:28 | 2 | 953 | 145,493 0.01% | 101.68276 | ||
05/20/2026, 22:00:26 | 2 | 1,054 | 716,112 0.01% | 101.68276 | ||
05/20/2026, 22:00:22 | 2 | 953 | 217,816 0.01% | 101.68276 | ||
05/20/2026, 22:00:22 | 2 | 2,007 | 254,377 0.01% | 101.68276 | ||
05/20/2026, 22:00:20 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
05/20/2026, 22:00:17 | 2 | 953 | 145,493 0.01% | 101.68276 | ||
05/20/2026, 22:00:15 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
05/20/2026, 22:00:14 | 2 | 953 | 243,227 0.01% | 101.68276 | ||
05/20/2026, 22:00:13 | 2 | 953 | 145,493 0.01% | 101.68276 | ||
05/20/2026, 22:00:13 | 2 | 863 | 263,222 0.01% | 101.68276 | ||
05/20/2026, 22:00:12 | 2 | 1,054 | 723,713 0.01% | 101.68276 | ||
05/20/2026, 22:00:11 | 2 | 2,007 | 254,365 0.01% | 101.68276 |
