Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/21/2026, 04:33:13 | 4 | 1,476 | 1,143,535 0.01% | 101.68276 | ||
05/21/2026, 04:33:12 | 2 | 881 | 31,150 0.01% | 101.68276 | ||
05/21/2026, 04:33:12 | 3 | 1,032 | 127,068 0.01% | 101.68276 | ||
05/21/2026, 04:33:12 | 2 | 887 | 26,609 0.01% | 101.68276 | ||
05/21/2026, 04:33:12 | 2 | 887 | 26,609 0.01% | 101.68276 | ||
05/21/2026, 04:33:11 | 2 | 845 | 100,459 0.01% | 101.68276 | ||
05/21/2026, 04:33:11 | 2 | 887 | 32,443 0.01% | 101.68276 | ||
05/21/2026, 04:33:11 | 2 | 845 | 100,459 0.01% | 101.68276 | ||
05/21/2026, 04:33:11 | 2 | 953 | 262,768 0.01% | 101.68276 | ||
05/21/2026, 04:33:10 | 2 | 845 | 100,459 0.01% | 101.68276 | ||
05/21/2026, 04:33:10 | 2 | 887 | 33,909 0.01% | 101.68276 | ||
05/21/2026, 04:33:10 | 2 | 845 | 100,459 0.01% | 101.68276 | ||
05/21/2026, 04:33:10 | 2 | 845 | 100,459 0.01% | 101.68276 | ||
05/21/2026, 04:33:09 | 3 | 1,026 | 131,609 0.01% | 101.68276 | ||
05/21/2026, 04:33:09 | 2 | 1,047 | 797,587 0.01% | 101.68276 | ||
05/21/2026, 04:33:09 | 2 | 845 | 304,327 0.01% | 101.68276 | ||
05/21/2026, 04:33:08 | 2 | 953 | 271,060 0.01% | 101.68276 | ||
05/21/2026, 04:33:08 | 2 | 881 | 34,195 0.01% | 101.68276 | ||
05/21/2026, 04:33:08 | 2 | 845 | 100,459 0.01% | 101.68276 | ||
05/21/2026, 04:33:08 | 3 | 1,069 | 66,638 0.01% | 101.68276 |
