Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/22/2026, 09:17:23 | 9 | 708,547 1.78% | 0.02762 | 0.00001957 | 0.00001346 | ||
05/22/2026, 09:17:22 | 17 | 1,755,070 4.39% | 0.618846 | 0.00108611 | 0.00003356 | ||
05/22/2026, 09:17:21 | 14 | 1,033,117 2.59% | 0.058227 | 0.00006015 | 0.00001992 | ||
05/22/2026, 09:17:20 | 18 | 1,535,726 3.84% | 0.019645 | 0.00003017 | 0.00002982 | ||
05/22/2026, 09:17:19 | 17 | 1,125,199 2.82% | 0.089237 | 0.00010041 | 0.00002203 | ||
05/22/2026, 09:17:18 | 6 | 653,308 1.64% | 0.020549 | 0.00001342 | 0.00001291 | ||
05/22/2026, 09:17:17 | 17 | 1,115,258 2.79% | 0.02562 | 0.00002857 | 0.00002222 | ||
05/22/2026, 09:17:16 | 71 | 2,221,199 5.56% | 0.037411 | 0.00008309 | 0.00004449 | ||
05/22/2026, 09:17:15 | 56 | 2,271,581 5.68% | 0.141207 | 0.00032076 | 0.00004572 | ||
05/22/2026, 09:17:14 | 55 | 3,000,687 7.51% | 0.041744 | 0.00012526 | 0.00006056 | ||
05/22/2026, 09:17:13 | 84 | 6,418,580 16.05% | 0.781408 | 0.00501553 | 0.00012864 | ||
05/22/2026, 09:17:12 | 54 | 2,279,757 5.7% | 0.222112 | 0.00050636 | 0.00004591 | ||
05/22/2026, 09:17:11 | 72 | 2,147,836 5.37% | 0.023202 | 0.00004983 | 0.00004348 | ||
05/22/2026, 09:17:10 | 52 | 1,865,351 4.67% | 0.128785 | 0.00024022 | 0.00003799 | ||
05/22/2026, 09:17:09 | 56 | 3,244,244 8.12% | 0.022632 | 0.00007342 | 0.00006622 | ||
05/22/2026, 09:17:08 | 59 | 2,292,067 5.74% | 0.057411 | 0.00013159 | 0.00004701 | ||
05/22/2026, 09:17:07 | 47 | 1,874,071 4.69% | 0.105305 | 0.00019734 | 0.00003867 | ||
05/22/2026, 09:17:06 | 53 | 1,776,161 4.45% | 0.020767 | 0.00003688 | 0.00003688 | ||
05/22/2026, 09:17:05 | 16 | 1,287,787 3.22% | 0.025999 | 0.00003348 | 0.00002694 | ||
05/22/2026, 09:17:04 | 14 | 1,336,143 3.35% | 0.021279 | 0.00002843 | 0.00002817 |
