Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/22/2026, 07:46:00 | 26 | 4,938,175 12.35% | 0.043524 | 0.00021493 | 0.00005228 | ||
05/22/2026, 07:45:59 | 17 | 1,443,109 3.61% | 0.010843 | 0.00001564 | 0.00001538 | ||
05/22/2026, 07:45:58 | 33 | 10,154,473 25.39% | 0.018646 | 0.00018934 | 0.00010638 | ||
05/22/2026, 07:45:57 | 55 | 7,845,192 19.62% | 0.011265 | 0.00008837 | 0.00008127 | ||
05/22/2026, 07:45:56 | 11 | 1,485,052 3.72% | 0.013624 | 0.00002023 | 0.00001549 | ||
05/22/2026, 07:45:55 | 18 | 1,153,308 2.89% | 0.047623 | 0.00005492 | 0.00001213 | ||
05/22/2026, 07:45:54 | 46 | 7,161,643 17.91% | 0.011339 | 0.0000812 | 0.00007465 | ||
05/22/2026, 07:45:53 | 18 | 2,336,552 5.85% | 0.829719 | 0.00193868 | 0.00002447 | ||
05/22/2026, 07:45:52 | 33 | 2,198,834 5.5% | 0.011697 | 0.00002572 | 0.00002314 | ||
05/22/2026, 07:45:51 | 33 | 6,814,518 17.04% | 0.033668 | 0.00022943 | 0.00007114 | ||
05/22/2026, 07:45:50 | 19 | 1,017,528 2.55% | 0.065339 | 0.00006648 | 0.00001071 | ||
05/22/2026, 07:45:49 | 32 | 3,120,271 7.81% | 0.014438 | 0.00004505 | 0.00003293 | ||
05/22/2026, 07:45:48 | 35 | 6,656,989 16.65% | 0.011811 | 0.00007862 | 0.00006972 | ||
05/22/2026, 07:45:47 | 30 | 2,546,149 6.37% | 0.010672 | 0.00002717 | 0.00002677 | ||
05/22/2026, 07:45:46 | 20 | 5,061,654 12.66% | 0.011801 | 0.00005973 | 0.00005306 | ||
05/22/2026, 07:45:45 | 21 | 1,678,670 4.2% | 0.033536 | 0.00005629 | 0.00001771 | ||
05/22/2026, 07:45:44 | 37 | 6,705,226 16.77% | 0.011565 | 0.00007754 | 0.00007021 | ||
05/22/2026, 07:45:43 | 30 | 2,386,849 5.97% | 0.037988 | 0.00009067 | 0.0000251 | ||
05/22/2026, 07:45:42 | 19 | 1,134,486 2.84% | 0.013038 | 0.00001479 | 0.00001203 | ||
05/22/2026, 07:45:41 | 27 | 2,352,860 5.89% | 0.010872 | 0.00002558 | 0.00002506 |
