Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/21/2026, 00:33:11 | 22 | 1,694,129 4.24% | 0.309411 | 0.00052418 | 0.00003451 | ||
05/21/2026, 00:33:10 | 17 | 1,226,045 3.07% | 0.207277 | 0.00025413 | 0.00002517 | ||
05/21/2026, 00:33:09 | 17 | 1,091,198 2.73% | 0.060139 | 0.00006562 | 0.00002259 | ||
05/21/2026, 00:33:08 | 24 | 2,461,307 6.16% | 0.216156 | 0.00053202 | 0.00005119 | ||
05/21/2026, 00:33:07 | 17 | 1,089,196 2.73% | 0.026957 | 0.00002936 | 0.00002284 | ||
05/21/2026, 00:33:06 | 12 | 705,244 1.77% | 0.021533 | 0.00001518 | 0.00001492 | ||
05/21/2026, 00:33:05 | 22 | 2,524,802 6.32% | 0.084029 | 0.00021215 | 0.00005367 | ||
05/21/2026, 00:33:04 | 13 | 1,608,230 4.03% | 0.023781 | 0.00003824 | 0.00003441 | ||
05/21/2026, 00:33:03 | 18 | 1,087,909 2.72% | 0.144763 | 0.00015748 | 0.00002347 | ||
05/21/2026, 00:33:02 | 29 | 2,049,935 5.13% | 3.523512 | 0.00722297 | 0.00004448 | ||
05/21/2026, 00:33:01 | 25 | 4,734,284 11.84% | 0.554875 | 0.00262694 | 0.0001025 | ||
05/21/2026, 00:33:00 | 16 | 5,681,563 14.21% | 0.645845 | 0.00366941 | 0.00012241 | ||
05/21/2026, 00:32:59 | 20 | 1,737,878 4.35% | 0.02861 | 0.00004972 | 0.00003768 | ||
05/21/2026, 00:32:58 | 7 | 20,829,349 52.08% | 0.02105 | 0.00043847 | 0.00043131 | ||
05/21/2026, 00:32:57 | 22 | 2,395,023 5.99% | 0.088866 | 0.00021283 | 0.00004981 | ||
05/21/2026, 00:32:56 | 26 | 2,593,848 6.49% | 0.023919 | 0.00006204 | 0.00005416 | ||
05/21/2026, 00:32:54 | 11 | 20,993,802 52.49% | 0.020668 | 0.00043391 | 0.00042186 | ||
05/21/2026, 00:32:53 | 15 | 3,692,297 9.24% | 1.212653 | 0.00447747 | 0.00007425 | ||
05/21/2026, 00:32:52 | 26 | 6,189,466 15.48% | 0.079908 | 0.00049458 | 0.00012368 | ||
05/21/2026, 00:32:50 | 20 | 21,593,156 53.99% | 0.023589 | 0.00050937 | 0.00041447 |
