Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/22/2026, 12:33:02 | 11 | 813,045 2.04% | 0.23573 | 0.00019165 | 0.00002296 | ||
05/22/2026, 12:33:01 | 22 | 4,914,257 12.29% | 0.318602 | 0.00156569 | 0.00013843 | ||
05/22/2026, 12:33:00 | 3 | 81,344 0.21% | 0.140366 | 0.00001141 | 0.00000231 | ||
05/22/2026, 12:32:59 | 13 | 4,016,270 10.05% | 1.181263 | 0.00474427 | 0.00011439 | ||
05/22/2026, 12:32:58 | 16 | 1,551,962 3.88% | 0.035194 | 0.00005462 | 0.00004451 | ||
05/22/2026, 12:32:57 | 14 | 1,340,603 3.36% | 0.146308 | 0.00019614 | 0.00003874 | ||
05/22/2026, 12:32:56 | 16 | 1,423,264 3.56% | 0.094612 | 0.00013465 | 0.00004143 | ||
05/22/2026, 12:32:55 | 11 | 1,231,667 3.08% | 0.03007 | 0.00003703 | 0.00003613 | ||
05/22/2026, 12:32:54 | 15 | 818,899 2.05% | 0.041224 | 0.00003375 | 0.00002424 | ||
05/22/2026, 12:32:54 | 78 | 9,113,162 22.79% | 0.172977 | 0.00157636 | 0.00026587 | ||
05/22/2026, 12:32:49 | 17 | 1,246,981 3.12% | 0.078172 | 0.00009747 | 0.00003803 | ||
05/22/2026, 12:32:48 | 17 | 914,901 2.29% | 0.042211 | 0.00003861 | 0.00002815 | ||
05/22/2026, 12:32:47 | 17 | 1,377,526 3.45% | 0.465743 | 0.00064157 | 0.0000427 | ||
05/22/2026, 12:32:46 | 16 | 1,076,494 2.7% | 0.041667 | 0.00004485 | 0.00003365 | ||
05/22/2026, 12:32:45 | 15 | 2,678,212 6.7% | 0.089067 | 0.00023854 | 0.00008403 | ||
05/22/2026, 12:32:44 | 11 | 552,453 1.39% | 0.049783 | 0.0000275 | 0.0000175 | ||
05/22/2026, 12:32:43 | 12 | 978,584 2.45% | 0.032555 | 0.00003185 | 0.00003127 | ||
05/22/2026, 12:32:42 | 16 | 1,351,087 3.38% | 0.040408 | 0.00005459 | 0.0000435 | ||
05/22/2026, 12:32:41 | 13 | 999,817 2.5% | 0.033081 | 0.00003307 | 0.00003247 | ||
05/22/2026, 12:32:40 | 26 | 2,134,956 5.34% | 0.127384 | 0.00027195 | 0.0000697 |
