Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/22/2026, 18:53:09 | 28 | 1,994,766 4.99% | 0.029384 | 0.00005861 | 0.00005043 | ||
05/22/2026, 18:53:08 | 20 | 1,555,312 3.89% | 1.219893 | 0.00189731 | 0.00003959 | ||
05/22/2026, 18:53:07 | 37 | 2,869,868 7.18% | 0.297033 | 0.00085244 | 0.00007329 | ||
05/22/2026, 18:53:06 | 8 | 844,131 2.12% | 0.026491 | 0.00002236 | 0.00002175 | ||
05/22/2026, 18:53:05 | 37 | 2,631,432 6.58% | 0.088739 | 0.00023351 | 0.00006807 | ||
05/22/2026, 18:53:04 | 33 | 3,036,748 7.6% | 0.026647 | 0.00008092 | 0.00007877 | ||
05/22/2026, 18:53:03 | 37 | 2,965,949 7.42% | 0.029262 | 0.00008679 | 0.00007715 | ||
05/22/2026, 18:53:02 | 22 | 3,458,983 8.65% | 0.344192 | 0.00119055 | 0.00009011 | ||
05/22/2026, 18:53:01 | 22 | 4,025,599 10.07% | 0.185041 | 0.0007449 | 0.00010486 | ||
05/22/2026, 18:53:00 | 60 | 5,804,433 14.52% | 0.048682 | 0.00028257 | 0.0001504 | ||
05/22/2026, 18:52:59 | 63 | 7,287,656 18.22% | 0.027728 | 0.00020207 | 0.00018704 | ||
05/22/2026, 18:52:58 | 47 | 4,977,225 12.45% | 0.030021 | 0.00014942 | 0.00012737 | ||
05/22/2026, 18:52:57 | 56 | 5,664,530 14.17% | 0.027934 | 0.00015823 | 0.00014426 | ||
05/22/2026, 18:52:56 | 56 | 4,978,433 12.45% | 0.025968 | 0.00012928 | 0.00012642 | ||
05/22/2026, 18:52:55 | 59 | 6,379,817 15.95% | 0.046865 | 0.00029899 | 0.00016089 | ||
05/22/2026, 18:52:54 | 48 | 5,129,981 12.83% | 0.048203 | 0.00024728 | 0.00012894 | ||
05/22/2026, 18:52:53 | 48 | 3,863,879 9.66% | 0.039121 | 0.00015116 | 0.00009715 | ||
05/22/2026, 18:52:52 | 50 | 8,063,021 20.16% | 0.586451 | 0.00472857 | 0.00020036 | ||
05/22/2026, 18:52:51 | 48 | 5,150,588 12.88% | 0.048143 | 0.00024796 | 0.00012755 | ||
05/22/2026, 18:52:50 | 62 | 6,341,764 15.86% | 0.045052 | 0.00028571 | 0.00015599 |
