Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/24/2026, 03:49:36 | 24 | 3,145,467 7.87% | 0.012255 | 0.00003854 | 0.00003157 | ||
05/24/2026, 03:49:35 | 35 | 2,161,846 5.41% | 0.080842 | 0.00017476 | 0.00002181 | ||
05/24/2026, 03:49:34 | 10 | 2,181,793 5.46% | 0.096794 | 0.00021118 | 0.00002212 | ||
05/24/2026, 03:49:33 | 47 | 1,324,116 3.32% | 0.010268 | 0.00001359 | 0.00001353 | ||
05/24/2026, 03:49:32 | 64 | 3,007,805 7.52% | 0.011298 | 0.00003398 | 0.00003082 | ||
05/24/2026, 03:49:31 | 66 | 2,122,329 5.31% | 0.010446 | 0.00002216 | 0.00002186 | ||
05/24/2026, 03:49:30 | 115 | 23,649,342 59.13% | 0.023028 | 0.0005446 | 0.00023025 | ||
05/24/2026, 03:49:29 | 9 | 1,144,436 2.87% | 0.125447 | 0.00014356 | 0.00001123 | ||
05/24/2026, 03:49:28 | 66 | 2,483,802 6.21% | 0.03585 | 0.00008904 | 0.00002448 | ||
05/24/2026, 03:49:27 | 88 | 6,963,177 17.41% | 0.011743 | 0.00008177 | 0.00006805 | ||
05/24/2026, 03:49:26 | 24 | 833,541 2.09% | 0.194743 | 0.00016232 | 0.00000822 | ||
05/24/2026, 03:49:25 | 55 | 2,012,229 5.04% | 0.010064 | 0.00002025 | 0.00001995 | ||
05/24/2026, 03:49:24 | 64 | 2,172,533 5.44% | 0.011399 | 0.00002476 | 0.00002166 | ||
05/24/2026, 03:49:23 | 65 | 2,181,670 5.46% | 0.010151 | 0.00002214 | 0.00002186 | ||
05/24/2026, 03:49:22 | 81 | 4,397,207 11% | 0.01784 | 0.00007844 | 0.00004401 | ||
05/24/2026, 03:49:21 | 7 | 289,712 0.73% | 0.599931 | 0.0001738 | 0.00000293 | ||
05/24/2026, 03:49:20 | 13 | 1,067,349 2.67% | 0.344756 | 0.00036797 | 0.00001088 | ||
05/24/2026, 03:49:19 | 12 | 4,649,844 11.63% | 0.011064 | 0.00005145 | 0.00004734 | ||
05/24/2026, 03:49:18 | 23 | 1,639,396 4.1% | 0.01214 | 0.0000199 | 0.0000168 | ||
05/24/2026, 03:49:17 | 17 | 1,223,157 3.06% | 0.055421 | 0.00006778 | 0.00001263 |
