Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/21/2026, 11:06:08 | 77 | 5,464,122 13.67% | 0.871051 | 0.00475953 | 0.00010888 | ||
05/21/2026, 11:06:07 | 90 | 3,463,192 8.66% | 0.034125 | 0.00011818 | 0.00006911 | ||
05/21/2026, 11:06:06 | 54 | 2,062,263 5.16% | 0.023086 | 0.00004761 | 0.00004138 | ||
05/21/2026, 11:06:05 | 52 | 1,723,833 4.31% | 0.020376 | 0.00003512 | 0.00003481 | ||
05/21/2026, 11:06:04 | 12 | 838,672 2.1% | 0.030679 | 0.00002573 | 0.00001709 | ||
05/21/2026, 11:06:03 | 9 | 579,941 1.45% | 1.107339 | 0.00064219 | 0.00001193 | ||
05/21/2026, 11:06:02 | 17 | 3,913,477 9.79% | 0.621336 | 0.00243158 | 0.00008055 | ||
05/21/2026, 11:06:01 | 14 | 3,941,591 9.86% | 0.433026 | 0.00170681 | 0.00008113 | ||
05/21/2026, 11:06:00 | 13 | 8,180,074 20.46% | 0.021164 | 0.00017312 | 0.00016635 | ||
05/21/2026, 11:05:59 | 20 | 4,940,518 12.36% | 0.033253 | 0.00016429 | 0.00010019 | ||
05/21/2026, 11:05:58 | 27 | 4,825,943 12.07% | 0.164767 | 0.00079516 | 0.00009763 | ||
05/21/2026, 11:05:56 | 12 | 16,787,031 41.97% | 0.921407 | 0.01546769 | 0.00032886 | ||
05/21/2026, 11:05:55 | 16 | 2,282,754 5.71% | 0.665524 | 0.00151922 | 0.00004493 | ||
05/21/2026, 11:05:54 | 29 | 13,212,082 33.04% | 0.061647 | 0.00081448 | 0.00025533 | ||
05/21/2026, 11:05:52 | 55 | 15,434,186 38.59% | 0.189654 | 0.00292716 | 0.00029163 | ||
05/21/2026, 11:05:50 | 10 | 21,968,779 54.93% | 0.031734 | 0.00069717 | 0.00039784 | ||
05/21/2026, 11:05:49 | 23 | 8,102,232 20.26% | 21.516816 | 0.17433423 | 0.000145 | ||
05/21/2026, 11:05:48 | 27 | 11,265,184 28.17% | 6.073812 | 0.06842261 | 0.00019743 | ||
05/21/2026, 11:05:47 | 7 | 15,500,171 38.76% | 0.016971 | 0.00026305 | 0.0002628 | ||
05/21/2026, 11:05:46 | 16 | 2,673,186 6.69% | 0.085028 | 0.00022729 | 0.00004549 |
