Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/20/2026, 00:50:12 | 23 | 1,665,218 4.17% | 0.096979 | 0.00016149 | 0.00000605 | ||
05/20/2026, 00:50:11 | 17 | 5,704,902 14.27% | 0.004478 | 0.00002554 | 0.00002064 | ||
05/20/2026, 00:50:10 | 21 | 1,854,157 4.64% | 0.256474 | 0.00047554 | 0.00000674 | ||
05/20/2026, 00:50:09 | 18 | 1,121,586 2.81% | 0.003923 | 0.0000044 | 0.00000411 | ||
05/20/2026, 00:50:08 | 47 | 6,237,465 15.6% | 0.079754 | 0.00049746 | 0.00002274 | ||
05/20/2026, 00:50:07 | 11 | 867,791 2.17% | 0.003974 | 0.00000344 | 0.00000319 | ||
05/20/2026, 00:50:06 | 12 | 1,222,241 3.06% | 0.221514 | 0.00027074 | 0.00000453 | ||
05/20/2026, 00:50:05 | 23 | 4,687,158 11.72% | 0.052887 | 0.00024789 | 0.00001734 | ||
05/20/2026, 00:50:04 | 28 | 1,941,887 4.86% | 0.008873 | 0.00001723 | 0.00000722 | ||
05/20/2026, 00:50:03 | 16 | 1,089,237 2.73% | 0.08739 | 0.00009518 | 0.00000408 | ||
05/20/2026, 00:50:02 | 24 | 7,787,934 19.47% | 0.028889 | 0.00022499 | 0.00002891 | ||
05/20/2026, 00:50:01 | 19 | 1,651,748 4.13% | 0.258413 | 0.00042683 | 0.00000617 | ||
05/20/2026, 00:50:00 | 26 | 2,184,080 5.47% | 0.181265 | 0.00039589 | 0.0000082 | ||
05/20/2026, 00:49:59 | 33 | 13,758,012 34.4% | 0.016102 | 0.00022153 | 0.00005025 | ||
05/20/2026, 00:49:58 | 16 | 1,115,653 2.79% | 0.004959 | 0.00000553 | 0.0000041 | ||
05/20/2026, 00:49:57 | 22 | 1,542,996 3.86% | 0.086541 | 0.00013353 | 0.00000572 | ||
05/20/2026, 00:49:56 | 31 | 9,418,223 23.55% | 0.735862 | 0.00693051 | 0.00003438 | ||
05/20/2026, 00:49:56 | 8 | 833,315 2.09% | 0.004209 | 0.0000035 | 0.00000306 | ||
05/20/2026, 00:49:55 | 24 | 1,866,099 4.67% | 1.896871 | 0.00353975 | 0.00000691 | ||
05/20/2026, 00:49:54 | 21 | 9,637,040 24.1% | 0.004658 | 0.00004489 | 0.00003514 |
