Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/20/2026, 14:03:20 | 19 | 2,888,591 7.23% | 0.021367 | 0.00006172 | 0.00002696 | ||
05/20/2026, 14:03:19 | 26 | 7,537,754 18.85% | 0.423995 | 0.00319597 | 0.00006965 | ||
05/20/2026, 14:03:18 | 28 | 2,449,810 6.13% | 0.010573 | 0.0000259 | 0.00002273 | ||
05/20/2026, 14:03:17 | 6 | 502,132 1.26% | 0.315308 | 0.00015832 | 0.0000047 | ||
05/20/2026, 14:03:16 | 23 | 10,074,344 25.19% | 0.030701 | 0.0003093 | 0.00009279 | ||
05/20/2026, 14:03:15 | 19 | 1,633,040 4.09% | 0.011292 | 0.00001844 | 0.00001514 | ||
05/20/2026, 14:03:14 | 77 | 2,860,936 7.16% | 1.094264 | 0.00313062 | 0.00002661 | ||
05/20/2026, 14:03:13 | 23 | 8,432,229 21.09% | 0.054067 | 0.00045591 | 0.00007744 | ||
05/20/2026, 14:03:12 | 12 | 991,785 2.48% | 0.009548 | 0.00000947 | 0.00000918 | ||
05/20/2026, 14:03:11 | 19 | 2,460,303 6.16% | 0.602561 | 0.00148248 | 0.00002289 | ||
05/20/2026, 14:03:10 | 129 | 11,700,768 29.26% | 0.435865 | 0.00509996 | 0.00010647 | ||
05/20/2026, 14:03:09 | 7 | 535,256 1.34% | 0.009693 | 0.00000518 | 0.00000491 | ||
05/20/2026, 14:03:08 | 17 | 900,115 2.26% | 0.038369 | 0.00003453 | 0.00000834 | ||
05/20/2026, 14:03:07 | 20 | 4,795,829 11.99% | 0.062995 | 0.00030211 | 0.00004435 | ||
05/20/2026, 14:03:06 | 13 | 1,209,744 3.03% | 0.035685 | 0.00004316 | 0.00001127 | ||
05/20/2026, 14:03:05 | 17 | 1,378,440 3.45% | 0.036223 | 0.00004993 | 0.00001294 | ||
05/20/2026, 14:03:04 | 18 | 4,333,156 10.84% | 0.020328 | 0.00008808 | 0.00004065 | ||
05/20/2026, 14:03:03 | 19 | 1,269,906 3.18% | 0.011908 | 0.00001512 | 0.000012 | ||
05/20/2026, 14:03:02 | 3 | 637,722 1.6% | 0.009947 | 0.00000634 | 0.00000608 | ||
05/20/2026, 14:03:01 | 16 | 4,884,971 12.22% | 0.049796 | 0.00024325 | 0.00004651 |
