Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
333 | 05/20/2026, 03:52:55 | 268,226 | 3.125 0.00446204 | 0.00001339 | ||
1 | 05/20/2026, 03:17:33 | 230 | 3.125 | 0BCH | ||
124 | 05/20/2026, 03:17:29 | 68,720 | 3.125 0.00171462 | 0.00001382 | ||
35 | 05/20/2026, 02:58:56 | 9,040 | 3.125 0.00054218 | 0.00001549 | ||
28 | 05/20/2026, 02:52:49 | 10,619 | 3.125 0.00043474 | 0.00001552 | ||
16 | 05/20/2026, 02:49:30 | 4,901 | 3.125 0.00007014 | 0.00000438 | ||
35 | 05/20/2026, 02:47:40 | 12,125 | 3.125 0.00788307 | 0.00022523 | ||
307 | 05/20/2026, 02:40:20 | 153,504 | 3.125 0.00382518 | 0.00001245 | ||
32 | 05/20/2026, 01:56:17 | 15,254 | 3.125 0.00020088 | 0.00000627 | ||
45 | 05/20/2026, 01:53:37 | 29,317 | 3.125 0.00240552 | 0.00005345 | ||
1 | 05/20/2026, 01:48:58 | 312 | 3.125 | 0BCH | ||
130 | 05/20/2026, 01:48:39 | 94,648 | 3.125 0.00178473 | 0.00001372 | ||
154 | 05/20/2026, 01:33:51 | 83,848 | 3.125 0.00135573 | 0.0000088 | ||
138 | 05/20/2026, 01:12:41 | 87,893 | 3.125 0.00150711 | 0.00001092 | ||
102 | 05/20/2026, 00:53:22 | 65,635 | 3.125 0.00127071 | 0.00001245 | ||
74 | 05/20/2026, 00:39:15 | 31,745 | 3.125 0.00210488 | 0.00002844 | ||
220 | 05/20/2026, 00:30:27 | 114,753 | 3.125 0.00332493 | 0.00001511 | ||
8 | 05/20/2026, 00:14:51 | 2,608 | 3.125 0.00127778 | 0.00015972 | ||
121 | 05/20/2026, 00:00:21 | 64,951 | 3.125 0.00397773 | 0.00003287 | ||
38 | 05/19/2026, 23:43:05 | 13,041 | 3.125 0.00112748 | 0.00002967 |
