Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
4 | 05/20/2026, 06:27:19 | 1,009 | 3.125 0.00041382 | 0.00010345 | ||
235 | 05/20/2026, 06:15:15 | 119,749 | 3.125 0.00194829 | 0.00000829 | ||
6 | 05/20/2026, 05:56:01 | 1,413 | 3.125 0.00001963 | 0.00000327 | ||
28 | 05/20/2026, 05:54:53 | 16,762 | 3.125 0.00051717 | 0.00001847 | ||
51 | 05/20/2026, 05:50:39 | 42,588 | 3.125 0.00071505 | 0.00001402 | ||
98 | 05/20/2026, 05:43:51 | 37,778 | 3.125 0.00133441 | 0.00001361 | ||
99 | 05/20/2026, 05:30:02 | 47,285 | 3.125 0.00811968 | 0.00008201 | ||
39 | 05/20/2026, 05:17:56 | 14,104 | 3.125 0.00131357 | 0.00003368 | ||
42 | 05/20/2026, 05:11:11 | 36,620 | 3.125 0.00088448 | 0.00002105 | ||
234 | 05/20/2026, 05:06:58 | 187,067 | 3.125 0.00565508 | 0.00002416 | ||
30 | 05/20/2026, 04:32:15 | 10,077 | 3.125 0.00016195 | 0.00000539 | ||
86 | 05/20/2026, 04:25:37 | 55,318 | 3.125 0.0016638 | 0.00001934 | ||
163 | 05/20/2026, 04:14:24 | 149,190 | 3.125 0.00311682 | 0.00001912 | ||
333 | 05/20/2026, 03:52:55 | 268,226 | 3.125 0.00446204 | 0.00001339 | ||
1 | 05/20/2026, 03:17:33 | 230 | 3.125 | 0BCH | ||
124 | 05/20/2026, 03:17:29 | 68,720 | 3.125 0.00171462 | 0.00001382 | ||
35 | 05/20/2026, 02:58:56 | 9,040 | 3.125 0.00054218 | 0.00001549 | ||
28 | 05/20/2026, 02:52:49 | 10,619 | 3.125 0.00043474 | 0.00001552 | ||
16 | 05/20/2026, 02:49:30 | 4,901 | 3.125 0.00007014 | 0.00000438 | ||
35 | 05/20/2026, 02:47:40 | 12,125 | 3.125 0.00788307 | 0.00022523 |
