Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
102 | 05/20/2026, 00:53:22 | 65,635 | 3.125 0.00127071 | 0.00001245 | ||
74 | 05/20/2026, 00:39:15 | 31,745 | 3.125 0.00210488 | 0.00002844 | ||
220 | 05/20/2026, 00:30:27 | 114,753 | 3.125 0.00332493 | 0.00001511 | ||
8 | 05/20/2026, 00:14:51 | 2,608 | 3.125 0.00127778 | 0.00015972 | ||
121 | 05/20/2026, 00:00:21 | 64,951 | 3.125 0.00397773 | 0.00003287 | ||
38 | 05/19/2026, 23:43:05 | 13,041 | 3.125 0.00112748 | 0.00002967 | ||
103 | 05/19/2026, 23:38:14 | 61,526 | 3.125 0.00209682 | 0.00002035 | ||
127 | 05/19/2026, 23:21:26 | 525,219 | 3.125 0.01803993 | 0.00014204 | ||
70 | 05/19/2026, 23:06:15 | 43,769 | 3.125 0.00256808 | 0.00003668 | ||
42 | 05/19/2026, 22:58:15 | 37,361 | 3.125 0.00053608 | 0.00001276 | ||
98 | 05/19/2026, 22:53:37 | 136,189 | 3.125 0.00212769 | 0.00002171 | ||
371 | 05/19/2026, 22:43:57 | 216,752 | 3.125 0.00902279 | 0.00002432 | ||
1 | 05/19/2026, 22:23:58 | 212 | 3.125 | 0BCH | ||
50 | 05/19/2026, 21:51:11 | 18,822 | 3.125 0.00192897 | 0.00003857 | ||
64 | 05/19/2026, 21:43:12 | 137,131 | 3.125 0.00460583 | 0.00007196 | ||
18 | 05/19/2026, 21:36:45 | 6,602 | 3.125 0.00015132 | 0.0000084 | ||
108 | 05/19/2026, 21:33:19 | 43,946 | 3.125 0.00164198 | 0.0000152 | ||
248 | 05/19/2026, 21:18:08 | 92,754 | 3.125 0.00365211 | 0.00001472 | ||
40 | 05/19/2026, 20:48:20 | 13,442 | 3.125 0.0002355 | 0.00000588 | ||
7 | 05/19/2026, 20:43:40 | 4,134 | 3.125 0.00043428 | 0.00006204 |
