Runes list
| # | Token | Price | Total txns | Holders | Mint status | Deploy time |
|---|---|---|---|---|---|---|
| 2841 | 0 | 5,574 | 40 | Mint in-progressProgress 8.13% | 06/21/2024, 15:56:17 | |
| 2842 | 0 | 585 | 40 | Mint in-progressProgress 99.99% | 07/29/2024, 06:31:50 | |
| 2843 | 0 | 2,929 | 40 | Mint closed | 09/04/2024, 08:45:38 | |
| 2844 | -- | 420 | 40 | Mint in-progressProgress 1.31% | 10/01/2024, 04:52:19 | |
| 2845 | $0.0008256 | 86 | 40 | Mint closed | 10/05/2024, 21:44:24 | |
| 2846 | 0 | 2,264 | 40 | Mint closed | 10/14/2024, 11:38:51 | |
| 2847 | -- | 334 | 40 | Mint in-progressProgress 7.91% | 10/14/2024, 23:09:08 | |
| 2848 | -- | 408 | 40 | Mint in-progressProgress 0.4% | 10/27/2024, 18:07:18 | |
| 2849 | -- | 581 | 40 | Mint in-progressProgress 1.22% | 11/10/2024, 03:42:40 | |
| 2850 | -- | 373 | 40 | Mint in-progressProgress 1.66% | 12/19/2024, 16:40:20 | |
| 2851 | -- | 108 | 40 | Fixed total supply | 08/26/2025, 18:34:23 | |
| 2852 | 0 | 1,724 | 39 | Mint closed | 04/20/2024, 08:09:27 | |
| 2853 | -- | 118 | 39 | Mint in-progressProgress 0.21% | 04/20/2024, 08:09:27 | |
| 2854 | -- | 129 | 39 | Mint in-progressProgress 0.01% | 04/20/2024, 08:09:27 | |
| 2855 | -- | 113 | 39 | Mint in-progressProgress 3.29% | 04/20/2024, 08:09:27 | |
| 2856 | 0 | 97 | 39 | Mint in-progressProgress 10.01% | 04/20/2024, 08:09:27 | |
| 2857 | $0.00307 | 362 | 39 | Mint in-progressProgress 2.03% | 04/20/2024, 08:09:27 | |
| 2858 | 0 | 89 | 39 | Mint in-progressProgress 20.05% | 04/20/2024, 08:10:54 | |
| 2859 | -- | 91 | 39 | Mint in-progressProgress 5.05% | 04/20/2024, 08:17:08 | |
| 2860 | -- | 157 | 39 | Mint in-progressProgress 5.04% | 04/20/2024, 09:32:41 |



















