Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/21/2026, 22:25:29 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/21/2026, 22:25:27 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
05/21/2026, 22:25:25 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/21/2026, 22:25:23 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/21/2026, 22:25:21 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/21/2026, 22:25:19 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/21/2026, 22:25:17 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/21/2026, 22:25:15 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
05/21/2026, 22:25:13 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/21/2026, 22:25:11 | 2 | 2,089 | 165,391 0.56% | < 0.000001 | ||
05/21/2026, 22:25:09 | 3 | 1,521 | 127,395 0.43% | < 0.000001 | ||
05/21/2026, 22:25:07 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/21/2026, 22:25:05 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/21/2026, 22:25:03 | 1 | 907 | 54,690 0.19% | < 0.000001 | ||
05/21/2026, 22:25:01 | 2 | 2,153 | 173,975 0.58% | < 0.000001 | ||
05/21/2026, 22:24:59 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/21/2026, 22:24:57 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/21/2026, 22:24:55 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/21/2026, 22:24:53 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/21/2026, 22:24:51 | 1 | 907 | 57,490 0.2% | < 0.000001 |
