Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/22/2026, 10:37:37 | 2 | 2,089 | 165,343 0.56% | < 0.000001 | ||
05/22/2026, 10:37:35 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/22/2026, 10:37:33 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/22/2026, 10:37:31 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/22/2026, 10:37:29 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/22/2026, 10:37:27 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/22/2026, 10:37:25 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/22/2026, 10:37:23 | 2 | 2,185 | 163,315 0.55% | < 0.000001 | ||
05/22/2026, 10:37:21 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/22/2026, 10:37:19 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/22/2026, 10:37:17 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/22/2026, 10:37:15 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/22/2026, 10:37:13 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/22/2026, 10:37:11 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/22/2026, 10:37:09 | 1 | 907 | 54,690 0.19% | < 0.000001 | ||
05/22/2026, 10:37:07 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/22/2026, 10:37:05 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/22/2026, 10:37:03 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/22/2026, 10:37:01 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/22/2026, 10:36:59 | 1 | 907 | 46,302 0.16% | < 0.000001 |
