Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/22/2026, 14:13:42 | 68 | 11,004,849 20.01% | 0.090351 | 0.0009943 | 0.00009943 | ||
05/22/2026, 14:13:41 | 96 | 12,251,026 22.28% | 0.076423 | 0.00093627 | 0.00009362 | ||
05/22/2026, 14:13:41 | 75 | 9,424,826 17.14% | 0.107842 | 0.00101639 | 0.00010163 | ||
05/22/2026, 14:13:40 | 108 | 14,734,355 26.79% | 0.078619 | 0.0011584 | 0.00011584 | ||
05/22/2026, 14:13:40 | 87 | 12,889,354 23.44% | 0.084521 | 0.00108943 | 0.00010894 | ||
05/22/2026, 14:13:39 | 104 | 12,829,721 23.33% | 0.069244 | 0.00088838 | 0.00008883 | ||
05/22/2026, 14:13:39 | 92 | 10,959,830 19.93% | 0.078437 | 0.00085965 | 0.00008596 | ||
05/22/2026, 14:13:38 | 76 | 11,706,932 21.29% | 0.072024 | 0.00084318 | 0.00008431 | ||
05/22/2026, 14:13:38 | 70 | 9,447,807 17.18% | 0.090166 | 0.00085187 | 0.00008518 | ||
05/22/2026, 14:13:37 | 107 | 10,789,044 19.62% | 0.205371 | 0.00221575 | 0.00022157 | ||
05/22/2026, 14:13:37 | 90 | 14,169,069 25.77% | 0.075543 | 0.00107037 | 0.00010703 | ||
05/22/2026, 14:13:37 | 116 | 16,266,638 29.58% | 0.09333 | 0.00151816 | 0.00015181 | ||
05/22/2026, 14:13:36 | 47 | 24,998,868 45.46% | 0.073479 | 0.00183689 | 0.00018368 | ||
05/22/2026, 14:13:36 | 86 | 9,574,644 17.41% | 0.132511 | 0.00126874 | 0.00012687 | ||
05/22/2026, 14:13:35 | 89 | 15,715,772 28.58% | 0.123985 | 0.00194852 | 0.00019485 | ||
05/22/2026, 14:13:35 | 117 | 14,802,483 26.92% | 0.436973 | 0.00646829 | 0.00064682 | ||
05/22/2026, 14:13:34 | 109 | 15,028,896 27.33% | 3.867002 | 0.05811677 | 0.00581167 | ||
05/22/2026, 14:13:34 | 96 | 14,583,971 26.52% | 0.401854 | 0.00586063 | 0.00058606 | ||
05/22/2026, 14:13:33 | 86 | 10,024,826 18.23% | 0.121926 | 0.00122229 | 0.00012222 | ||
05/22/2026, 14:13:33 | 106 | 16,201,225 29.46% | 0.237556 | 0.00384871 | 0.00038487 |
