Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/22/2026, 08:11:10 | 70 | 8,641,980 15.72% | 0.133015 | 0.00114951 | 0.00011495 | ||
05/22/2026, 08:11:09 | 52 | 19,446,184 35.36% | 0.066801 | 0.00129902 | 0.0001299 | ||
05/22/2026, 08:11:09 | 92 | 10,716,712 19.49% | 0.080583 | 0.00086359 | 0.00008635 | ||
05/22/2026, 08:11:08 | 68 | 13,392,453 24.35% | 0.069159 | 0.00092622 | 0.00009262 | ||
05/22/2026, 08:11:08 | 57 | 11,533,784 20.98% | 0.076575 | 0.0008832 | 0.00008832 | ||
05/22/2026, 08:11:07 | 95 | 17,706,233 32.2% | 0.105312 | 0.00186469 | 0.00018646 | ||
05/22/2026, 08:11:07 | 82 | 18,527,122 33.69% | 0.08152 | 0.00151033 | 0.00015103 | ||
05/22/2026, 08:11:06 | 78 | 14,086,106 25.62% | 0.058696 | 0.0008268 | 0.00008268 | ||
05/22/2026, 08:11:06 | 69 | 14,731,981 26.79% | 0.082437 | 0.00121446 | 0.00012144 | ||
05/22/2026, 08:11:06 | 71 | 10,901,343 19.83% | 0.136544 | 0.00148851 | 0.00014885 | ||
05/22/2026, 08:11:05 | 74 | 9,778,316 17.78% | 0.088228 | 0.00086272 | 0.00008627 | ||
05/22/2026, 08:11:05 | 76 | 12,314,474 22.39% | 0.080004 | 0.00098521 | 0.00009852 | ||
05/22/2026, 08:11:04 | 49 | 13,707,020 24.93% | 0.085331 | 0.00116964 | 0.00011696 | ||
05/22/2026, 08:11:04 | 60 | 11,570,752 21.04% | 0.109105 | 0.00126243 | 0.00012624 | ||
05/22/2026, 08:11:03 | 75 | 16,387,718 29.8% | 0.091379 | 0.00149749 | 0.00014974 | ||
05/22/2026, 08:11:03 | 99 | 15,903,252 28.92% | 0.079135 | 0.0012585 | 0.00012585 | ||
05/22/2026, 08:11:02 | 86 | 12,784,911 23.25% | 0.097827 | 0.00125071 | 0.00012507 | ||
05/22/2026, 08:11:02 | 88 | 21,703,664 39.47% | 0.067484 | 0.00146465 | 0.00014646 | ||
05/22/2026, 08:11:01 | 95 | 18,781,825 34.15% | 0.178218 | 0.00334726 | 0.00033472 | ||
05/22/2026, 08:11:01 | 100 | 15,102,050 27.46% | 0.089877 | 0.00135733 | 0.00013573 |
