Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/22/2026, 10:22:27 | 68 | 15,004,274 27.29% | 0.085785 | 0.00128715 | 0.00012871 | ||
05/22/2026, 10:22:26 | 95 | 11,532,650 20.97% | 0.068291 | 0.00078758 | 0.00007875 | ||
05/22/2026, 10:22:26 | 87 | 15,901,198 28.92% | 0.080878 | 0.00128607 | 0.0001286 | ||
05/22/2026, 10:22:25 | 90 | 10,722,360 19.5% | 0.097537 | 0.00104583 | 0.00010458 | ||
05/22/2026, 10:22:25 | 80 | 10,455,797 19.02% | 0.061497 | 0.000643 | 0.0000643 | ||
05/22/2026, 10:22:25 | 113 | 11,980,909 21.79% | 0.112369 | 0.00134629 | 0.00013462 | ||
05/22/2026, 10:22:24 | 97 | 13,919,863 25.31% | 0.107213 | 0.0014924 | 0.00014924 | ||
05/22/2026, 10:22:24 | 89 | 12,553,279 22.83% | 0.103697 | 0.00130174 | 0.00013017 | ||
05/22/2026, 10:22:23 | 85 | 18,009,524 32.75% | 0.250051 | 0.00450331 | 0.00045033 | ||
05/22/2026, 10:22:23 | 84 | 9,612,307 17.48% | 0.16412 | 0.00157757 | 0.00015775 | ||
05/22/2026, 10:22:22 | 73 | 10,624,834 19.32% | 0.068111 | 0.00072367 | 0.00007236 | ||
05/22/2026, 10:22:22 | 105 | 11,823,799 21.5% | 0.419226 | 0.00495684 | 0.00049568 | ||
05/22/2026, 10:22:21 | 90 | 10,914,909 19.85% | 0.178926 | 0.00195297 | 0.00019529 | ||
05/22/2026, 10:22:21 | 114 | 17,603,706 32.01% | 0.10472 | 0.00184346 | 0.00018434 | ||
05/22/2026, 10:22:21 | 69 | 9,878,277 17.97% | 0.130431 | 0.00128843 | 0.00012884 | ||
05/22/2026, 10:22:20 | 88 | 10,470,471 19.04% | 0.128199 | 0.00134231 | 0.00013423 | ||
05/22/2026, 10:22:20 | 106 | 12,964,660 23.58% | 0.083011 | 0.00107621 | 0.00010762 | ||
05/22/2026, 10:22:19 | 106 | 14,747,987 26.82% | 0.164039 | 0.00241925 | 0.00024192 | ||
05/22/2026, 10:22:19 | 67 | 8,000,485 14.55% | 0.079175 | 0.00063344 | 0.00006334 | ||
05/22/2026, 10:22:18 | 89 | 12,754,659 23.2% | 0.105912 | 0.00135087 | 0.00013508 |
