Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
2,025 | 05/22/2026, 03:28:42 | 2,500,000 | 0.1 | 0BNB | ||||
12,139,956 | 05/22/2026, 03:28:14 | 21,000 | 0.2 | 0BNB | ||||
78 | 05/22/2026, 03:27:54 | 420,000 | 0.5 | 0BNB | ||||
70,382 | 05/22/2026, 03:27:17 | 600,010 | 0.22000001 | 0BNB | ||||
70,380 | 05/22/2026, 03:27:16 | 600,000 | 0.20000001 | 0BNB | ||||
70,378 | 05/22/2026, 03:27:15 | 600,000 | 0.20000001 | 0BNB | ||||
70,372 | 05/22/2026, 03:27:07 | 600,000 | 0.20000001 | 0BNB | ||||
70,368 | 05/22/2026, 03:27:04 | 600,000 | 0.20000001 | 0BNB | ||||
86,160 | 05/22/2026, 03:26:50 | 1,500,000 | 0.13 | 0BNB | ||||
12,139,926 | 05/22/2026, 03:26:39 | 53,000 | 0.1 | 0BNB | ||||
95,915 | 05/22/2026, 03:26:30 | 600,000 | 0.20000001 | 0BNB | ||||
12,139,908 | 05/22/2026, 03:25:45 | 53,000 | 0.1 | 0BNB | ||||
190,696 | 05/22/2026, 03:25:12 | 600,008 | 0.1178974 | 0BNB | ||||
95,913 | 05/22/2026, 03:24:41 | 600,000 | 0.20000001 | 0BNB | ||||
95,909 | 05/22/2026, 03:24:30 | 600,000 | 0.20000001 | 0BNB | ||||
86,153 | 05/22/2026, 03:24:28 | 1,500,000 | 0.13 | 0BNB | ||||
95,907 | 05/22/2026, 03:24:22 | 600,000 | 0.20000001 | 0BNB | ||||
13,120,810 | 05/22/2026, 03:23:37 | 21,000 | 0.1100001 | 0BNB | ||||
86,152 | 05/22/2026, 03:23:07 | 1,500,000 | 0.13 | 0BNB | ||||
70,353 | 05/22/2026, 03:22:14 | 600,000 | 0.20000001 | 0BNB |
