Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
45,776 | 05/21/2026, 13:54:52 | 300,001 | 5.02 | 0BNB | ||||
51,595 | 05/21/2026, 13:54:16 | 21,000 | 2.68643881 | 0BNB | ||||
74,514 | 05/21/2026, 13:54:15 | 600,000 | 0.1 | 0BNB | ||||
2,127 | 05/21/2026, 13:53:49 | 1,000,000 | 0.12 | 0BNB | ||||
2,140 | 05/21/2026, 13:53:31 | 1,000,000 | 0.12 | 0BNB | ||||
46,212 | 05/21/2026, 13:52:59 | 1,500,000 | 0.13 | 0BNB | ||||
1,233 | 05/21/2026, 13:52:52 | 2,000,000 | 0.6 | 0BNB | ||||
932,550 | 05/21/2026, 13:52:52 | 2,750,000 | 0.1 | 0BNB | ||||
12,123,650 | 05/21/2026, 13:52:45 | 53,000 | 0.1 | 0BNB | ||||
12,123,634 | 05/21/2026, 13:51:57 | 53,000 | 0.1 | 0BNB | ||||
12,123,627 | 05/21/2026, 13:51:36 | 53,000 | 0.1 | 0BNB | ||||
12,123,626 | 05/21/2026, 13:51:33 | 53,000 | 0.1 | 0BNB | ||||
12,123,305 | 05/21/2026, 13:35:30 | 53,000 | 0.1 | 0BNB | ||||
198,119 | 05/21/2026, 13:35:20 | 600,000 | 0.20000001 | 0BNB | ||||
3,136 | 05/21/2026, 13:34:21 | 3,055,000 | 1 | 0BNB | ||||
2,302 | 05/21/2026, 13:34:21 | 2,500,000 | 1 | 0BNB | ||||
3,166 | 05/21/2026, 13:34:21 | 2,500,000 | 1 | 0BNB | ||||
34,426 | 05/21/2026, 13:34:21 | 8,876,842 | 1 | 0BNB | ||||
12,123,281 | 05/21/2026, 13:34:18 | 53,000 | 0.1 | 0BNB | ||||
105,364 | 05/21/2026, 13:34:16 | 600,000 | 0.11 | 0BNB |
