Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
180,816 | 05/20/2026, 15:36:51 | 1,500,000 | 0.13 | 0BNB | ||||
381,991 | 05/20/2026, 15:36:22 | 600,000 | 0.25049005 | 0BNB | ||||
12,096,918 | 05/20/2026, 15:36:09 | 53,000 | 0.1 | 0BNB | ||||
65,130 | 05/20/2026, 15:36:02 | 600,010 | 0.22000001 | 0BNB | ||||
15,554 | 05/20/2026, 15:35:25 | 500,000 | 0.11 | 0BNB | ||||
779,394 | 05/20/2026, 15:35:22 | 600,010 | 0.17165208 | 0BNB | ||||
12,096,901 | 05/20/2026, 15:35:18 | 53,000 | 0.1 | 0BNB | ||||
12,096,899 | 05/20/2026, 15:35:12 | 53,000 | 0.1 | 0BNB | ||||
12,096,898 | 05/20/2026, 15:35:09 | 53,000 | 0.1 | 0BNB | ||||
180,813 | 05/20/2026, 15:35:00 | 1,500,000 | 0.13 | 0BNB | ||||
65,124 | 05/20/2026, 15:34:57 | 600,000 | 0.20000001 | 0BNB | ||||
12,096,888 | 05/20/2026, 15:34:39 | 53,000 | 0.1 | 0BNB | ||||
12,096,880 | 05/20/2026, 15:34:17 | 53,000 | 0.1 | 0BNB | ||||
12,096,877 | 05/20/2026, 15:34:07 | 53,000 | 0.1 | 0BNB | ||||
33,540 | 05/20/2026, 15:34:00 | 171,174 | 2.12756992 | 0BNB | ||||
192,230 | 05/20/2026, 15:33:53 | 600,010 | 0.22000001 | 0BNB | ||||
192,228 | 05/20/2026, 15:33:51 | 600,000 | 0.20000001 | 0BNB | ||||
192,224 | 05/20/2026, 15:33:48 | 600,010 | 0.22000001 | 0BNB | ||||
192,216 | 05/20/2026, 15:33:26 | 600,000 | 0.20000001 | 0BNB | ||||
12,096,858 | 05/20/2026, 15:33:09 | 53,000 | 0.1 | 0BNB |
