Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
2,961 | 05/20/2026, 09:13:15 | 2,500,000 | 0.1 | 0BNB | ||||
12,089,256 | 05/20/2026, 09:13:03 | 53,000 | 0.1 | 0BNB | ||||
12,089,255 | 05/20/2026, 09:13:00 | 53,000 | 0.1 | 0BNB | ||||
46,656 | 05/20/2026, 09:12:41 | 600,000 | 0.20000001 | 0BNB | ||||
64,513 | 05/20/2026, 09:12:09 | 600,000 | 0.20000001 | 0BNB | ||||
2,830 | 05/20/2026, 09:11:57 | 2,500,000 | 0.15 | 0BNB | ||||
85,147 | 05/20/2026, 09:11:25 | 1,500,000 | 0.13 | 0BNB | ||||
64,510 | 05/20/2026, 09:11:23 | 600,000 | 0.20000001 | 0BNB | ||||
64,508 | 05/20/2026, 09:11:17 | 600,000 | 0.20000001 | 0BNB | ||||
5,626 | 05/20/2026, 09:11:06 | 120,000 | 0.12 | 0BNB | ||||
12,089,217 | 05/20/2026, 09:11:06 | 53,000 | 0.1 | 0BNB | ||||
64,507 | 05/20/2026, 09:11:01 | 600,010 | 0.22000001 | 0BNB | ||||
8,982 | 05/20/2026, 09:10:59 | 600,000 | 0.10955978 | 0BNB | ||||
7,530,440 | 05/20/2026, 09:10:50 | 1,000,101 | 0.17811965 | 0BNB | ||||
12,089,205 | 05/20/2026, 09:10:40 | 21,000 | 0.4 | 0BNB | ||||
85,146 | 05/20/2026, 09:10:39 | 1,500,000 | 0.13 | 0BNB | ||||
12,089,206 | 05/20/2026, 09:10:33 | 53,000 | 0.1 | 0BNB | ||||
12,089,205 | 05/20/2026, 09:10:30 | 53,000 | 0.1 | 0BNB | ||||
12,089,198 | 05/20/2026, 09:10:09 | 53,000 | 0.1 | 0BNB | ||||
98,386 | 05/20/2026, 09:08:58 | 21,000 | 1.93015589 | 0BNB |
