Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
2,136 | 05/22/2026, 05:29:18 | 2,500,000 | 0.11 | 0BNB | ||||
2,321 | 05/22/2026, 05:29:18 | 2,500,000 | 0.11 | 0BNB | ||||
171,213 | 05/22/2026, 05:29:18 | 2,234,050 | 0.11 | < 0.00000001 | ||||
70,591 | 05/22/2026, 05:29:12 | 600,000 | 0.20000001 | 0BNB | ||||
15,714 | 05/22/2026, 05:28:15 | 300,000 | 0.1 | 0BNB | ||||
86,268 | 05/22/2026, 05:28:13 | 1,500,000 | 0.13 | 0BNB | ||||
2,924 | 05/22/2026, 05:27:52 | 1,913,342 | 1.05416196 | 0BNB | ||||
2,150 | 05/22/2026, 05:27:04 | 1,000,000 | 2 | 0BNB | ||||
4,240 | 05/22/2026, 05:25:46 | 1,913,378 | 1.06204232 | 0BNB | ||||
2,853 | 05/22/2026, 05:25:16 | 1,913,340 | 1.06180468 | 0BNB | ||||
2,794 | 05/22/2026, 05:25:09 | 1,864,776 | 1.055 | 0BNB | ||||
2,768 | 05/22/2026, 05:24:57 | 1,911,374 | 1.07636934 | 0BNB | ||||
34,534 | 05/22/2026, 05:24:51 | 171,174 | 2.11230479 | 0BNB | ||||
95,943 | 05/22/2026, 05:24:49 | 600,000 | 0.20000001 | 0BNB | ||||
95,941 | 05/22/2026, 05:23:58 | 600,000 | 0.20000001 | 0BNB | ||||
3,511 | 05/22/2026, 05:23:57 | 2,500,000 | 0.1 | 0BNB | ||||
2,864 | 05/22/2026, 05:23:49 | 1,964,114 | 1.0696876 | 0BNB | ||||
142 | 05/22/2026, 05:21:56 | 500,000 | 0.1 | 0.0001 | ||||
95,937 | 05/22/2026, 05:21:44 | 600,000 | 0.20000001 | 0BNB | ||||
2,019 | 05/22/2026, 05:19:47 | 2,500,000 | 0.11 | 0BNB |
