Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
12,146,002 | 05/22/2026, 08:30:35 | 21,000 | 0.2 | 0BNB | ||||
12,146,003 | 05/22/2026, 08:30:33 | 53,000 | 0.1 | 0BNB | ||||
12,146,001 | 05/22/2026, 08:30:32 | 21,000 | 0.2 | 0BNB | ||||
12,146,002 | 05/22/2026, 08:30:30 | 53,000 | 0.1 | 0BNB | ||||
12,146,001 | 05/22/2026, 08:30:27 | 53,000 | 0.1 | 0BNB | ||||
788,606 | 05/22/2026, 08:30:26 | 413,002 | 0.20000004 | 0BNB | ||||
182,462 | 05/22/2026, 08:30:01 | 1,500,000 | 0.13 | 0BNB | ||||
86,313 | 05/22/2026, 08:29:47 | 1,500,000 | 0.13 | 0BNB | ||||
12,145,971 | 05/22/2026, 08:28:57 | 53,000 | 0.1 | 0BNB | ||||
71,515 | 05/22/2026, 08:28:32 | 600,000 | 0.20000001 | 0BNB | ||||
71,513 | 05/22/2026, 08:28:20 | 600,000 | 0.20000001 | 0BNB | ||||
2,559 | 05/22/2026, 08:28:14 | 2,500,000 | 0.1 | 0BNB | ||||
4,218 | 05/22/2026, 08:28:13 | 2,500,000 | 0.1 | 0BNB | ||||
71,509 | 05/22/2026, 08:28:03 | 600,000 | 0.20000001 | 0BNB | ||||
182,456 | 05/22/2026, 08:27:57 | 1,500,000 | 0.13 | 0BNB | ||||
96,104 | 05/22/2026, 08:27:49 | 600,000 | 0.20000001 | 0BNB | ||||
71,506 | 05/22/2026, 08:27:44 | 600,000 | 0.20000001 | 0BNB | ||||
253,199 | 05/22/2026, 08:27:31 | 600,010 | 0.10000001 | 0BNB | ||||
94,562 | 05/22/2026, 08:27:28 | 600,010 | 0.10110001 | 0BNB | ||||
71,502 | 05/22/2026, 08:26:44 | 600,000 | 0.20000001 | 0BNB |
