Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/22/2026, 11:43:56 | 4 | 0.010301 | 11.694477 | ||
05/22/2026, 11:43:50 | 2 | 0.003285 | 11.694477 | ||
05/22/2026, 11:43:44 | 1 | 0.006445 | 11.694477 | ||
05/22/2026, 11:43:38 | 0 | 0ATOM | 11.694476 | ||
05/22/2026, 11:43:33 | 3 | 0.024506 | 11.694476 | ||
05/22/2026, 11:43:27 | 3 | 0.006978 | 11.694476 | ||
05/22/2026, 11:43:21 | 1 | 0.000687 | 11.694476 | ||
05/22/2026, 11:43:15 | 0 | 0ATOM | 11.694475 | ||
05/22/2026, 11:43:09 | 5 | 0.022607 | 11.694475 | ||
05/22/2026, 11:43:03 | 2 | 0.013281 | 11.694475 | ||
05/22/2026, 11:42:58 | 5 | 0.018883 | 11.694474 | ||
05/22/2026, 11:42:52 | 1 | 0.000687 | 11.694474 | ||
05/22/2026, 11:42:46 | 2 | 0.00495 | 11.694474 | ||
05/22/2026, 11:42:40 | 2 | 0.005687 | 11.694474 | ||
05/22/2026, 11:42:34 | 0 | 0ATOM | 11.694473 | ||
05/22/2026, 11:42:28 | 3 | 0.003993 | 11.694473 | ||
05/22/2026, 11:42:22 | 0 | 0ATOM | 11.694473 | ||
05/22/2026, 11:42:16 | 3 | 0.011064 | 11.694473 | ||
05/22/2026, 11:42:14 | 0 | 0ATOM | 11.694472 | ||
05/22/2026, 11:42:08 | 8 | 0.009776 | 11.694472 |














