Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/22/2026, 21:07:58 | 3 | 0.006438 | 11.696052 | ||
05/22/2026, 21:07:52 | 1 | 0.001361 | 11.696052 | ||
05/22/2026, 21:07:46 | 3 | 0.013675 | 11.696052 | ||
05/22/2026, 21:07:40 | 0 | 0ATOM | 11.696051 | ||
05/22/2026, 21:07:34 | 1 | 0.004455 | 11.696051 | ||
05/22/2026, 21:07:28 | 0 | 0ATOM | 11.696051 | ||
05/22/2026, 21:07:22 | 1 | 0.006815 | 11.696051 | ||
05/22/2026, 21:07:16 | 0 | 0ATOM | 11.69605 | ||
05/22/2026, 21:07:10 | 2 | 0.022227 | 11.69605 | ||
05/22/2026, 21:07:05 | 7 | 0.04453 | 11.69605 | ||
05/22/2026, 21:06:59 | 6 | 0.03057 | 11.69605 | ||
05/22/2026, 21:06:53 | 2 | 0.006202 | 11.696049 | ||
05/22/2026, 21:06:47 | 0 | 0ATOM | 11.696049 | ||
05/22/2026, 21:06:41 | 1 | 0.00073 | 11.696049 | ||
05/22/2026, 21:06:36 | 1 | 0.002614 | 11.696048 | ||
05/22/2026, 21:06:30 | 1 | 0.02293 | 11.696048 | ||
05/22/2026, 21:06:24 | 1 | 0.003907 | 11.696048 | ||
05/22/2026, 21:06:18 | 2 | 0.005043 | 11.696048 | ||
05/22/2026, 21:06:12 | 0 | 0ATOM | 11.696047 | ||
05/22/2026, 21:06:07 | 5 | 0.0058 | 11.696047 |














