Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/21/2026, 00:13:16 | 0 | 0ATOM | 11.688557 | ||
05/21/2026, 00:13:10 | 4 | 0.009705 | 11.688557 | ||
05/21/2026, 00:13:04 | 9 | 0.009624 | 11.688557 | ||
05/21/2026, 00:12:58 | 5 | 0.011551 | 11.688557 | ||
05/21/2026, 00:12:52 | 2 | 0.007615 | 11.688556 | ||
05/21/2026, 00:12:46 | 1 | 0.000687 | 11.688556 | ||
05/21/2026, 00:12:40 | 1 | 0.000687 | 11.688556 | ||
05/21/2026, 00:12:35 | 1 | 0.000687 | 11.688556 | ||
05/21/2026, 00:12:28 | 1 | 0.0025 | 11.688555 | ||
05/21/2026, 00:12:22 | 3 | 0.011435 | 11.688555 | ||
05/21/2026, 00:12:21 | 0 | 0ATOM | 11.688555 | ||
05/21/2026, 00:12:15 | 1 | 0.004811 | 11.688555 | ||
05/21/2026, 00:12:04 | 10 | 0.012428 | 11.688554 | ||
05/21/2026, 00:11:58 | 4 | 0.007318 | 11.688554 | ||
05/21/2026, 00:11:53 | 4 | 0.012066 | 11.688554 | ||
05/21/2026, 00:11:47 | 2 | 0.026239 | 11.688553 | ||
05/21/2026, 00:11:41 | 0 | 0ATOM | 11.688553 | ||
05/21/2026, 00:11:35 | 3 | 0.011141 | 11.688553 | ||
05/21/2026, 00:11:29 | 1 | 0.00481 | 11.688553 | ||
05/21/2026, 00:11:22 | 2 | 0.001238 | 11.688552 |













