Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/20/2026, 23:14:25 | 3 | 0.005393 | 11.688403 | ||
05/20/2026, 23:14:19 | 2 | 0.006937 | 11.688402 | ||
05/20/2026, 23:14:13 | 1 | 0.000687 | 11.688402 | ||
05/20/2026, 23:14:07 | 6 | 0.002937 | 11.688402 | ||
05/20/2026, 23:14:01 | 9 | 0.036586 | 11.688401 | ||
05/20/2026, 23:13:55 | 3 | 0.023836 | 11.688401 | ||
05/20/2026, 23:13:49 | 2 | 0.003149 | 11.688401 | ||
05/20/2026, 23:13:46 | 2 | 0.006616 | 11.688401 | ||
05/20/2026, 23:13:40 | 1 | 0.000687 | 11.6884 | ||
05/20/2026, 23:13:34 | 3 | 0.014014 | 11.6884 | ||
05/20/2026, 23:13:28 | 2 | 0.006815 | 11.6884 | ||
05/20/2026, 23:13:22 | 1 | 0.000687 | 11.6884 | ||
05/20/2026, 23:13:18 | 2 | 0.006226 | 11.688399 | ||
05/20/2026, 23:13:12 | 1 | 0.000687 | 11.688399 | ||
05/20/2026, 23:13:06 | 7 | 0.011639 | 11.688399 | ||
05/20/2026, 23:13:01 | 8 | 0.011071 | 11.688398 | ||
05/20/2026, 23:12:54 | 2 | 0.006672 | 11.688398 | ||
05/20/2026, 23:12:44 | 6 | 0.051772 | 11.688398 | ||
05/20/2026, 23:12:27 | 3 | 0.002753 | 11.688398 | ||
05/20/2026, 23:12:22 | 0 | 0ATOM | 11.688397 |











