Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/20/2026, 14:41:49 | 0 | 0ATOM | 11.686983 | ||
05/20/2026, 14:41:43 | 1 | 0.0012 | 11.686983 | ||
05/20/2026, 14:41:37 | 0 | 0ATOM | 11.686983 | ||
05/20/2026, 14:41:32 | 1 | 0.010271 | 11.686982 | ||
05/20/2026, 14:41:26 | 1 | 0.003816 | 11.686982 | ||
05/20/2026, 14:41:20 | 1 | 0.002622 | 11.686982 | ||
05/20/2026, 14:41:14 | 1 | 0.010198 | 11.686981 | ||
05/20/2026, 14:41:08 | 1 | 0.00045 | 11.686981 | ||
05/20/2026, 14:41:06 | 5 | 0.005694 | 11.686981 | ||
05/20/2026, 14:41:01 | 7 | 0.009067 | 11.686981 | ||
05/20/2026, 14:40:55 | 1 | 0.006302 | 11.68698 | ||
05/20/2026, 14:40:49 | 0 | 0ATOM | 11.68698 | ||
05/20/2026, 14:40:43 | 0 | 0ATOM | 11.68698 | ||
05/20/2026, 14:40:37 | 0 | 0ATOM | 11.68698 | ||
05/20/2026, 14:40:31 | 0 | 0ATOM | 11.686979 | ||
05/20/2026, 14:40:25 | 0 | 0ATOM | 11.686979 | ||
05/20/2026, 14:40:19 | 1 | 0.002444 | 11.686979 | ||
05/20/2026, 14:40:13 | 3 | 0.005323 | 11.686979 | ||
05/20/2026, 14:40:08 | 3 | 0.002951 | 11.686978 | ||
05/20/2026, 14:40:02 | 10 | 0.009794 | 11.686978 |












