Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/20/2026, 04:01:54 | 1 | 0.002387 | 11.685194 | ||
05/20/2026, 04:01:47 | 1 | 0.005 | 11.685194 | ||
05/20/2026, 04:01:41 | 1 | 0.002406 | 11.685193 | ||
05/20/2026, 04:01:35 | 2 | 0.023162 | 11.685193 | ||
05/20/2026, 04:01:29 | 1 | 0.010199 | 11.685193 | ||
05/20/2026, 04:01:23 | 1 | 0.002196 | 11.685193 | ||
05/20/2026, 04:01:17 | 0 | 0ATOM | 11.685192 | ||
05/20/2026, 04:01:11 | 1 | 0.00265 | 11.685192 | ||
05/20/2026, 04:01:05 | 8 | 0.011045 | 11.685192 | ||
05/20/2026, 04:00:59 | 8 | 0.064731 | 11.685192 | ||
05/20/2026, 04:00:54 | 0 | 0ATOM | 11.685191 | ||
05/20/2026, 04:00:48 | 0 | 0ATOM | 11.685191 | ||
05/20/2026, 04:00:42 | 1 | 0.002716 | 11.685191 | ||
05/20/2026, 04:00:36 | 2 | 0.022428 | 11.685191 | ||
05/20/2026, 04:00:30 | 1 | 0.008663 | 11.68519 | ||
05/20/2026, 04:00:24 | 2 | 0.003917 | 11.68519 | ||
05/20/2026, 04:00:21 | 4 | 0.028073 | 11.68519 | ||
05/20/2026, 04:00:14 | 3 | 0.02538 | 11.685189 | ||
05/20/2026, 04:00:08 | 5 | 0.012972 | 11.685189 | ||
05/20/2026, 04:00:02 | 12 | 0.034813 | 11.685189 |












