Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/20/2026, 05:40:11 | 0 | 0ATOM | 11.685468 | ||
05/20/2026, 05:40:05 | 6 | 0.003188 | 11.685468 | ||
05/20/2026, 05:39:59 | 5 | 0.004394 | 11.685468 | ||
05/20/2026, 05:39:57 | 0 | 0ATOM | 11.685468 | ||
05/20/2026, 05:39:51 | 1 | 0.000805 | 11.685467 | ||
05/20/2026, 05:39:45 | 3 | 0.030609 | 11.685467 | ||
05/20/2026, 05:39:39 | 1 | 0.009928 | 11.685467 | ||
05/20/2026, 05:39:33 | 1 | 0.00443 | 11.685467 | ||
05/20/2026, 05:39:27 | 1 | 0.021227 | 11.685466 | ||
05/20/2026, 05:39:21 | 0 | 0ATOM | 11.685466 | ||
05/20/2026, 05:39:15 | 0 | 0ATOM | 11.685466 | ||
05/20/2026, 05:39:09 | 3 | 0.007713 | 11.685465 | ||
05/20/2026, 05:39:03 | 10 | 0.008889 | 11.685465 | ||
05/20/2026, 05:38:57 | 4 | 0.008517 | 11.685465 | ||
05/20/2026, 05:38:51 | 1 | 0.001084 | 11.685465 | ||
05/20/2026, 05:38:46 | 3 | 0.00844 | 11.685464 | ||
05/20/2026, 05:38:40 | 0 | 0ATOM | 11.685464 | ||
05/20/2026, 05:38:34 | 3 | 0.00826 | 11.685464 | ||
05/20/2026, 05:38:28 | 0 | 0ATOM | 11.685464 | ||
05/20/2026, 05:38:22 | 1 | 0.00377 | 11.685463 |














