Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/20/2026, 20:03:24 | 4 | 0.024373 | 11.687883 | ||
05/20/2026, 20:03:20 | 1 | 0.000687 | 11.687882 | ||
05/20/2026, 20:03:14 | 5 | 0.0109 | 11.687882 | ||
05/20/2026, 20:03:08 | 5 | 0.002723 | 11.687882 | ||
05/20/2026, 20:03:02 | 10 | 0.007703 | 11.687882 | ||
05/20/2026, 20:02:56 | 1 | 0.000686 | 11.687881 | ||
05/20/2026, 20:02:50 | 2 | 0.001373 | 11.687881 | ||
05/20/2026, 20:02:44 | 2 | 0.013755 | 11.687881 | ||
05/20/2026, 20:02:38 | 3 | 0.002112 | 11.687881 | ||
05/20/2026, 20:02:32 | 3 | 0.003846 | 11.68788 | ||
05/20/2026, 20:02:27 | 3 | 0.021975 | 11.68788 | ||
05/20/2026, 20:02:21 | 5 | 0.012036 | 11.68788 | ||
05/20/2026, 20:02:14 | 4 | 0.010946 | 11.687879 | ||
05/20/2026, 20:02:08 | 5 | 0.004459 | 11.687879 | ||
05/20/2026, 20:02:02 | 11 | 0.032791 | 11.687879 | ||
05/20/2026, 20:01:56 | 2 | 0.020687 | 11.687879 | ||
05/20/2026, 20:01:50 | 5 | 0.01478 | 11.687878 | ||
05/20/2026, 20:01:45 | 2 | 0.001374 | 11.687878 | ||
05/20/2026, 20:01:39 | 0 | 0ATOM | 11.687878 | ||
05/20/2026, 20:01:33 | 3 | 0.007623 | 11.687878 |














