Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/20/2026, 14:10:31 | 4 | 0.011871 | 11.686895 | ||
05/20/2026, 14:10:25 | 0 | 0ATOM | 11.686895 | ||
05/20/2026, 14:10:19 | 2 | 0.005236 | 11.686895 | ||
05/20/2026, 14:10:14 | 0 | 0ATOM | 11.686895 | ||
05/20/2026, 14:10:08 | 4 | 0.005048 | 11.686894 | ||
05/20/2026, 14:10:02 | 10 | 0.034272 | 11.686894 | ||
05/20/2026, 14:09:58 | 1 | 0.003909 | 11.686894 | ||
05/20/2026, 14:09:52 | 3 | 0.026258 | 11.686894 | ||
05/20/2026, 14:09:46 | 2 | 0.00471 | 11.686893 | ||
05/20/2026, 14:09:40 | 1 | 0.002 | 11.686893 | ||
05/20/2026, 14:09:34 | 1 | 0.004237 | 11.686893 | ||
05/20/2026, 14:09:28 | 1 | 0.004426 | 11.686892 | ||
05/20/2026, 14:09:22 | 1 | 0.005663 | 11.686892 | ||
05/20/2026, 14:09:17 | 1 | 0.003909 | 11.686892 | ||
05/20/2026, 14:09:11 | 1 | 0.003501 | 11.686892 | ||
05/20/2026, 14:09:05 | 7 | 0.006305 | 11.686891 | ||
05/20/2026, 14:08:59 | 5 | 0.008718 | 11.686891 | ||
05/20/2026, 14:08:53 | 1 | 0.005008 | 11.686891 | ||
05/20/2026, 14:08:47 | 0 | 0ATOM | 11.686891 | ||
05/20/2026, 14:08:42 | 1 | 0.027222 | 11.68689 |













