Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/20/2026, 10:52:33 | 0 | 0ATOM | 11.686341 | ||
05/20/2026, 10:52:29 | 0 | 0ATOM | 11.686341 | ||
05/20/2026, 10:52:23 | 1 | 0.003695 | 11.686341 | ||
05/20/2026, 10:52:18 | 0 | 0ATOM | 11.68634 | ||
05/20/2026, 10:52:12 | 0 | 0ATOM | 11.68634 | ||
05/20/2026, 10:52:06 | 6 | 0.006781 | 11.68634 | ||
05/20/2026, 10:52:00 | 5 | 0.00469 | 11.68634 | ||
05/20/2026, 10:51:54 | 0 | 0ATOM | 11.686339 | ||
05/20/2026, 10:51:48 | 0 | 0ATOM | 11.686339 | ||
05/20/2026, 10:51:43 | 1 | 0.02 | 11.686339 | ||
05/20/2026, 10:51:37 | 0 | 0ATOM | 11.686338 | ||
05/20/2026, 10:51:30 | 0 | 0ATOM | 11.686338 | ||
05/20/2026, 10:51:24 | 1 | 0.009046 | 11.686338 | ||
05/20/2026, 10:51:18 | 1 | 0.004518 | 11.686338 | ||
05/20/2026, 10:51:12 | 0 | 0ATOM | 11.686337 | ||
05/20/2026, 10:51:06 | 4 | 0.0018 | 11.686337 | ||
05/20/2026, 10:51:00 | 6 | 0.00514 | 11.686337 | ||
05/20/2026, 10:50:54 | 0 | 0ATOM | 11.686337 | ||
05/20/2026, 10:50:49 | 0 | 0ATOM | 11.686336 | ||
05/20/2026, 10:50:45 | 1 | 0.001249 | 11.686336 |














