Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/22/2026, 07:34:37 | 1 | 0.000687 | 11.69378 | ||
05/22/2026, 07:34:31 | 1 | 0.000687 | 11.693779 | ||
05/22/2026, 07:34:25 | 0 | 0ATOM | 11.693779 | ||
05/22/2026, 07:34:19 | 1 | 0.000687 | 11.693779 | ||
05/22/2026, 07:34:13 | 1 | 0.000687 | 11.693779 | ||
05/22/2026, 07:34:08 | 4 | 0.002037 | 11.693778 | ||
05/22/2026, 07:34:02 | 10 | 0.014518 | 11.693778 | ||
05/22/2026, 07:33:56 | 1 | 0.000688 | 11.693778 | ||
05/22/2026, 07:33:50 | 1 | 0.005548 | 11.693778 | ||
05/22/2026, 07:33:44 | 3 | 0.060567 | 11.693777 | ||
05/22/2026, 07:33:38 | 2 | 0.102433 | 11.693777 | ||
05/22/2026, 07:33:32 | 2 | 0.102019 | 11.693777 | ||
05/22/2026, 07:33:27 | 3 | 0.053927 | 11.693777 | ||
05/22/2026, 07:33:21 | 1 | 0.000687 | 11.693776 | ||
05/22/2026, 07:33:15 | 0 | 0ATOM | 11.693776 | ||
05/22/2026, 07:33:09 | 1 | 0.00045 | 11.693776 | ||
05/22/2026, 07:33:03 | 11 | 0.010865 | 11.693775 | ||
05/22/2026, 07:32:57 | 2 | 0.001513 | 11.693775 | ||
05/22/2026, 07:32:51 | 1 | 0.000687 | 11.693775 | ||
05/22/2026, 07:32:45 | 1 | 0.000688 | 11.693775 |













